Check part compatibility by using our vehicle filter options below. If you find your car, this part is compatible.
OEM Number: 13219171, 423046, 4 23 046, 13 218 171, TVAU13219171|7250345, 0423046, 0423032, 0423002, 0423002, 7250506
Make | Model | Variant | Type | Engine | Chassis | Year |
---|---|---|---|---|---|---|
Opel | Insignia | Diesel Estate | 2.0 BiTurbo CDTI | 1956cc 143KW 195HP A 20 DTR | FWD A G09 | 2012-2015 |
Opel | Insignia | Diesel Estate | 2.0 CDTI | 1956cc 103KW 140HP A 20 DTE | FWD A G09 | 2013-2015 |
Opel | Insignia | Diesel Estate | 2.0 CDTI | 1956cc 118KW 160HP A 20 DTH | FWD A G09 | 2008-2015 |
Opel | Insignia | Diesel Hatchback | 1.6 CDTi | 1598cc 100KW 136HP B 16 DTH | FWD A G09 | 2015-2017 |
Opel | Insignia | Diesel Hatchback | 2.0 BiTurbo CDTI | 1956cc 143KW 195HP A 20 DTR | FWD A G09 | 2012-2017 |
Opel | Insignia | Diesel Hatchback | 2.0 CDTI | 1956cc 103KW 140HP A 20 DTE | FWD A G09 | 2013-2017 |
Opel | Insignia | Diesel Hatchback | 2.0 CDTI | 1956cc 118KW 160HP A 20 DTH | FWD A G09 | 2008-2017 |
Opel | Insignia | Diesel Hatchback | 2.0 CDTI | 1956cc 88KW 120HP A 20 DTE | FWD A G09 | 2012-2017 |
Opel | Insignia | Diesel Hatchback | 2.0 CDTI | 1956cc 96KW 131HP A 20 DT;A 20 DTJ | FWD A G09 | 2008-2017 |
Opel | Insignia | Diesel Saloon | 1.6 CDTi | 1598cc 100KW 136HP B 16 DTH | FWD A G09 | 2015-2017 |
Opel | Insignia | Diesel Saloon | 2.0 BiTurbo CDTI | 1956cc 143KW 195HP A 20 DTR | FWD A G09 | 2012-2017 |
Opel | Insignia | Diesel Saloon | 2.0 CDTI | 1956cc 118KW 160HP A 20 DTH | FWD A G09 | 2008-2017 |
Opel | Insignia | Diesel Saloon | 2.0 CDTI | 1956cc 120KW 163HP A 20 DTH | FWD A G09 | 2013-2017 |
Opel | Insignia | Diesel Saloon | 2.0 CDTI | 1956cc 125KW 170HP B 20 DTH | FWD A G09 | 2014-2017 |
Opel | Insignia | Diesel Saloon | 2.0 CDTI | 1956cc 88KW 120HP A 20 DTE | FWD A G09 | 2012-2017 |
Opel | Insignia | Diesel Saloon | 2.0 CDTI | 1956cc 96KW 131HP A 20 DT;A 20 DTJ | FWD A G09 | 2008-2017 |
Opel | Insignia | Petrol Estate | 1.4 | 1364cc 103KW 140HP A 14 NET;B 14 NET | FWD A G09 | 2011-2013 |
Opel | Insignia | Petrol Estate | 1.6 Turbo | 1598cc 132KW 180HP A 16 LET | FWD A G09 | 2009-2013 |
Opel | Insignia | Petrol Estate | 1.8 | 1796cc 103KW 140HP A 18 XER;B 18 XER | FWD A G09 | 2008-2013 |
Opel | Insignia | Petrol Estate | 2.0 Turbo | 1998cc 162KW 220HP A 20 NHT | FWD A G09 | 2008-2013 |
Opel | Insignia | Petrol Estate | 2.0 Turbo | 1998cc 184KW 250HP A 20 NHT;B 20 NHT | FWD A G09 | 2014.0-2014.0 |
Opel | Insignia | Petrol Estate | 2.8 V6 Turbo 4×4 | 2792cc 191KW 260HP A 28 NET | AWD A G09 | 2008-2013 |
Opel | Insignia | Petrol Hatchback | 1.4 | 1364cc 103KW 140HP A 14 NET;B 14 NET | FWD A G09 | 2011-2017 |
Opel | Insignia | Petrol Hatchback | 1.6 | 1598cc 85KW 116HP A 16 XER | FWD A G09 | 2008-2017 |
Opel | Insignia | Petrol Hatchback | 1.6 SIDI | 1598cc 125KW 170HP A 16 XHT;B 16 SHL | FWD A G09 | 2013-2017 |
Opel | Insignia | Petrol Hatchback | 1.6 Turbo | 1598cc 132KW 180HP A 16 LET | FWD A G09 | 2008-2017 |
Opel | Insignia | Petrol Hatchback | 1.8 | 1796cc 103KW 140HP A 18 XER;B 18 XER | FWD A G09 | 2008-2017 |
Opel | Insignia | Petrol Hatchback | 2.0 Turbo | 1998cc 162KW 220HP A 20 NHT | FWD A G09 | 2008-2017 |
Opel | Insignia | Petrol Hatchback | 2.8 V6 Turbo 4×4 | 2792cc 191KW 260HP A 28 NET | AWD A G09 | 2008-2017 |
Opel | Insignia | Petrol Saloon | 1.4 | 1364cc 103KW 140HP A 14 NET;B 14 NET | FWD A G09 | 2011-2017 |
Opel | Insignia | Petrol Saloon | 1.6 | 1598cc 85KW 116HP A 16 XER | FWD A G09 | 2008-2017 |
Opel | Insignia | Petrol Saloon | 1.6 Turbo | 1598cc 132KW 180HP A 16 LET | FWD A G09 | 2008-2017 |
Opel | Insignia | Petrol Saloon | 1.8 | 1796cc 103KW 140HP A 18 XER;B 18 XER | FWD A G09 | 2008-2017 |
Opel | Insignia | Petrol Saloon | 2.0 Turbo | 1998cc 162KW 220HP A 20 NHT | FWD A G09 | 2008-2017 |
Opel | Insignia | Petrol Saloon | 2.8 V6 Turbo 4×4 | 2792cc 191KW 260HP A 28 NET | AWD A G09 | 2008-2017 |
Opel | Insignia | Petrol/Liquified Petroleum Gas (LPG) Estate | 1.4 LPG | 1364cc 103KW 140HP A 14 NET;B 14 NET | FWD A G09 | 2012-2013 |
Opel | Insignia | Petrol/Liquified Petroleum Gas (LPG) Hatchback | 1.4 LPG | 1364cc 103KW 140HP A 14 NET;B 14 NET | FWD A G09 | 2012-2017 |
Opel | Insignia | Petrol/Liquified Petroleum Gas (LPG) Saloon | 1.4 LPG | 1364cc 103KW 140HP A 14 NET;B 14 NET | FWD A G09 | 2012-2017 |
Opel | Insignia A | Diesel Estate | 1.6 CDTI | 1598cc 100KW 136HP B 16 DTH | FWD A G09 | 2015-2016 |
Opel | Insignia A | Diesel Estate | 2.0 CDTI | 1956cc 120KW 163HP A 20 DTH | FWD A G09 | 2013-2015 |
Opel | Insignia A | Diesel Estate | 2.0 CDTI | 1956cc 125KW 170HP B 20 DTH | FWD A G09 | 2014-2016 |
Opel | Insignia A | Diesel Estate | 2.0 CDTI | 1956cc 88KW 120HP A 20 DTE | FWD A G09 | 2012-2015 |
Opel | Insignia A | Diesel Estate | 2.0 CDTI | 1956cc 96KW 131HP A 20 DT;A 20 DTJ | FWD A G09 | 2008-2015 |
Opel | Insignia A | Diesel Estate | 2.0 CDTI 4×4 | 1956cc 120KW 163HP A 20 DTH | AWD A G09 | 2013-2015 |
Opel | Insignia A | Petrol Estate | 1.6 SIDI | 1598cc 125KW 170HP A 16 XHT;B 16 SHL | FWD A G09 | 2013-2014 |
Saab | 43960.0 | Diesel Saloon | 2.0 TiD | 1956cc 118KW 160HP A 20 DTH | FWD YS3G | 2010-2012 |
Saab | 43960.0 | Diesel Saloon | 2.0 TTiD | 1956cc 140KW 190HP A 20 DTR | FWD YS3G | 2010-2012 |
Saab | 43960.0 | Diesel Saloon | 2.0 TTiD XWD | 1956cc 140KW 190HP A 20 DTR | AWD YS3G | 2010-2012 |
Saab | 43960.0 | Petrol Saloon | 1.6 Turbo | 1598cc 132KW 180HP A 16 LET | FWD YS3G | 2010-2012 |
Saab | 43960.0 | Petrol Saloon | 2.0 Turbo | 1998cc 162KW 220HP A 20 NHT | FWD YS3G | 2010-2012 |
Saab | 43960.0 | Petrol/Ethanol Saloon | 2.0 t BioPower | 1998cc 162KW 220HP A 20 NFT | FWD YS3G | 2010-2012 |
Vauxhall | Insignia | Diesel Estate | 2.0 BiTurbo CDTI | 1956cc 143KW 195HP A 20 DTR | FWD Mk I (A) G09 | 2012-2017 |
Vauxhall | Insignia | Diesel Estate | 2.0 CDTI | 1956cc 103KW 140HP A 20 DTE | FWD Mk I (A) G09 | 2013-2017 |
Vauxhall | Insignia | Diesel Estate | 2.0 CDTI | 1956cc 118KW 160HP A 20 DTH | FWD Mk I (A) G09 | 2008-2017 |
Vauxhall | Insignia | Diesel Estate | 2.0 CDTI | 1956cc 120KW 163HP A 20 DTH | FWD Mk I (A) G09 | 2013-2017 |
Vauxhall | Insignia | Diesel Estate | 2.0 CDTI | 1956cc 140KW 190HP A 20 DTR | FWD Mk I (A) G09 | 2008-2017 |
Vauxhall | Insignia | Diesel Estate | 2.0 CDTI | 1956cc 81KW 110HP A 20 DTC | FWD Mk I (A) G09 | 2008-2017 |
Vauxhall | Insignia | Diesel Estate | 2.0 CDTI | 1956cc 88KW 120HP A 20 DTE | FWD Mk I (A) G09 | 2012-2016 |
Vauxhall | Insignia | Diesel Estate | 2.0 CDTI | 1956cc 96KW 130HP A 20 DT;A 20 DTJ | FWD Mk I (A) G09 | 2008-2014 |
Vauxhall | Insignia | Diesel Hatchback | 2.0 BiTurbo CDTI | 1956cc 143KW 195HP A 20 DTR | FWD Mk I (A) G09 | 2012-2017 |
Vauxhall | Insignia | Diesel Hatchback | 2.0 CDTI | 1956cc 103KW 140HP A 20 DTE | FWD Mk I (A) G09 | 2013-2017 |
Vauxhall | Insignia | Diesel Hatchback | 2.0 CDTI | 1956cc 118KW 160HP A 20 DTH | FWD Mk I (A) G09 | 2008-2017 |
Vauxhall | Insignia | Diesel Hatchback | 2.0 CDTI | 1956cc 120KW 163HP A 20 DTH | FWD Mk I (A) G09 | 2013-2017 |
Vauxhall | Insignia | Diesel Hatchback | 2.0 CDTI | 1956cc 140KW 190HP A 20 DTR | FWD Mk I (A) G09 | 2008-2017 |
Vauxhall | Insignia | Diesel Hatchback | 2.0 CDTI | 1956cc 88KW 120HP A 20 DTE | FWD Mk I (A) G09 | 2012-2016 |
Vauxhall | Insignia | Diesel Hatchback | 2.0 CDTI | 1956cc 96KW 130HP A 20 DT;A 20 DTJ | FWD Mk I (A) G09 | 2008-2014 |
Vauxhall | Insignia | Diesel Saloon | 1.6 CDTi | 1598cc 100KW 136HP B 16 DTH | FWD Mk I (A) G09 | 2015-2017 |
Vauxhall | Insignia | Diesel Saloon | 2.0 BiTurbo CDTI | 1956cc 143KW 195HP A 20 DTR | FWD Mk I (A) G09 | 2012-2017 |
Vauxhall | Insignia | Diesel Saloon | 2.0 CDTI | 1956cc 103KW 140HP A 20 DTE | FWD Mk I (A) G09 | 2013-2017 |
Vauxhall | Insignia | Diesel Saloon | 2.0 CDTI | 1956cc 118KW 160HP A 20 DTH | FWD Mk I (A) G09 | 2008-2017 |
Vauxhall | Insignia | Diesel Saloon | 2.0 CDTI | 1956cc 120KW 163HP A 20 DTH | FWD Mk I (A) G09 | 2013-2017 |
Vauxhall | Insignia | Diesel Saloon | 2.0 CDTI | 1956cc 125KW 170HP B 20 DTH | FWD Mk I (A) G09 | 2014-2017 |
Vauxhall | Insignia | Diesel Saloon | 2.0 CDTI | 1956cc 140KW 190HP A 20 DTR | FWD Mk I (A) G09 | 2008-2017 |
Vauxhall | Insignia | Diesel Saloon | 2.0 CDTI | 1956cc 96KW 130HP A 20 DT;A 20 DTJ | FWD Mk I (A) G09 | 2008-2014 |
Vauxhall | Insignia | Petrol Estate | 1.4 | 1364cc 103KW 140HP A 14 NET;B 14 NET | FWD Mk I (A) G09 | 2011-2017 |
Vauxhall | Insignia | Petrol Estate | 1.6 | 1598cc 85KW 116HP A 16 XER | FWD Mk I (A) G09 | 2008-2012 |
Vauxhall | Insignia | Petrol Estate | 1.6 Turbo | 1598cc 125KW 170HP A 16 XHT | FWD Mk I (A) G09 | 2013-2017 |
Vauxhall | Insignia | Petrol Estate | 1.6 Turbo | 1598cc 132KW 180HP A 16 LET | FWD Mk I (A) G09 | 2009-2017 |
Vauxhall | Insignia | Petrol Estate | 1.8 | 1796cc 103KW 140HP A 18 XER | FWD Mk I (A) G09 | 2008-2017 |
Vauxhall | Insignia | Petrol Estate | 2.0 Turbo | 1998cc 162KW 220HP A 20 NFT;A 20 NHT | FWD Mk I (A) G09 | 2008-2017 |
Vauxhall | Insignia | Petrol Estate | 2.0 Turbo | 1998cc 184KW 250HP A 20 NHT;B 20 NHT | FWD Mk I (A) G09 | 2011-2017 |
Vauxhall | Insignia | Petrol Estate | 2.8 V6 Turbo | 2792cc 191KW 260HP A 28 NET | AWD Mk I (A) G09 | 2008-2017 |
Vauxhall | Insignia | Petrol Hatchback | 1.6 | 1598cc 85KW 116HP A 16 XER | FWD Mk I (A) G09 | 2008-2012 |
Vauxhall | Insignia | Petrol Hatchback | 1.6 Turbo | 1598cc 125KW 170HP A 16 XHT | FWD Mk I (A) G09 | 2013-2017 |
Vauxhall | Insignia | Petrol Hatchback | 1.6 Turbo | 1598cc 132KW 180HP A 16 LET | FWD Mk I (A) G09 | 2009-2017 |
Vauxhall | Insignia | Petrol Hatchback | 1.8 | 1796cc 103KW 140HP A 18 XER;B 18 XER | FWD Mk I (A) G09 | 2008-2017 |
Vauxhall | Insignia | Petrol Hatchback | 2.0 Turbo | 1998cc 162KW 220HP A 20 NFT;A 20 NHT | FWD Mk I (A) G09 | 2008-2017 |
Vauxhall | Insignia | Petrol Hatchback | 2.0 Turbo | 1998cc 184KW 250HP A 20 NHT;B 20 NHT | FWD Mk I (A) G09 | 2011-2017 |
Vauxhall | Insignia | Petrol Saloon | 1.6 | 1598cc 85KW 116HP A 16 XER | FWD Mk I (A) G09 | 2008-2012 |
Vauxhall | Insignia | Petrol Saloon | 1.6 Turbo | 1598cc 132KW 180HP A 16 LET | FWD Mk I (A) G09 | 2009-2017 |
Vauxhall | Insignia | Petrol Saloon | 1.8 | 1796cc 103KW 140HP A 18 XER | FWD Mk I (A) G09 | 2008-2017 |
Vauxhall | Insignia | Petrol Saloon | 2.0 Turbo | 1998cc 162KW 220HP A 20 NFT;A 20 NHT | FWD Mk I (A) G09 | 2008-2017 |
Vauxhall | Insignia | Petrol/Liquified Petroleum Gas (LPG) Estate | 1.4 LPG | 1364cc 103KW 140HP A 14 NET | FWD Mk I (A) G09 | 2012-2017 |
Vauxhall | Insignia | Petrol/Liquified Petroleum Gas (LPG) Hatchback | 1.4 LPG | 1364cc 103KW 140HP A 14 NET | FWD Mk I (A) G09 | 2012-2017 |
Vauxhall | Insignia | Petrol/Liquified Petroleum Gas (LPG) Saloon | 1.4 LPG | 1364cc 103KW 140HP A 14 NET | FWD Mk I (A) G09 | 2012-2017 |
Make | Model | Variant | Type | Engine | Chassis | Year |
Our SKU: TVAU13219171x2_313
All our control arms, suspension rods & components are OEM quality and reliable after market car parts. This Rear Lower Suspension Control Arms Pair For Opel-Vauxhall/Saab is specifically compatible with Opel Insignia A, Saab 9-5, Vauxhall Insignia.
Please use our make-model-year tool to check this part’s compatibility with your vehicle. However, please note that our tool is for reference only and we recommend that you check the part number on your old unit prior to purchasing.
If you are still not sure about the compatibility of this part to your vehicle, please supply us with the VIN number or Registration number in our live chat or contact form and our experts will gladly help!
Reviews
There are no reviews yet.