Check part compatibility by using our vehicle filter options below. If you find your car, this part is compatible.
OEM Number: WP12722, WP12726, MSW12922, MSW12926
Make | Model | Variant | Type | Engine | Chassis | Year |
---|---|---|---|---|---|---|
Chrysler | Grand Voyager | Diesel MPV | 2.8 CRD | 2777cc 120KW 163HP ENS | FWD V RT | 2007-2020 |
Chrysler | Grand Voyager | Petrol MPV | 3.8 | 3778cc 142KW 193HP EGL | FWD V RT | 2007-2020 |
Ford | Transit | Diesel Bus | 2.0 DI | 1998cc 55KW 75HP D3FA | FWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2000-2006 |
Ford | Transit | Diesel Bus | 2.0 DI | 1998cc 63KW 86HP F3FA | FWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2000-2006 |
Ford | Transit | Diesel Bus | 2.0 DI | 1998cc 74KW 100HP ABFA | FWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2000-2006 |
Ford | Transit | Diesel Bus | 2.0 EcoBlue | 1995cc 125KW 170HP BLFA;BLFB;YNF6;YNFA;YNFB;YNFS | FWD V363 FAD,FBD | 2016-2020 |
Ford | Transit | Diesel Bus | 2.0 EcoBlue | 1995cc 77KW 105HP BJFA;BJFB;YLF6;YLFA;YLFB;YLFS | FWD V363 FAD,FBD | 2016-2020 |
Ford | Transit | Diesel Bus | 2.0 EcoBlue | 1995cc 96KW 130HP BKFA;BKFB;YMF6;YMFA;YMFB;YMFS | FWD V363 FAD,FBD | 2016-2020 |
Ford | Transit | Diesel Bus | 2.0 TDCi | 1998cc 92KW 125HP FIFA | FWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2002-2006 |
Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 103KW 140HP PGFA;PGFB;UHFA;UHFB;UHFC | FWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2007-2014 |
Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 114KW 155HP CVF5 | FWD V363 FAD,FBD | 2014-2020 |
Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 63KW 85HP P8FA;P8FB | FWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2006-2014 |
Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 74KW 100HP DRF5;DRFF;DRFG | FWD V363 FAD,FBD | 2013-2020 |
Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 74KW 100HP DRFA;DRFB;DRFC;DRFD;DRFE | FWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2011-2014 |
Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 81KW 110HP QVFA | FWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2006-2014 |
Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 85KW 115HP SRFA;SRFB;SRFC;SRFD;SRFE | FWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2008-2014 |
Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 92KW 125HP CY14;CYF5;CYFG;USF6 | FWD V363 FAD,FBD | 2013-2020 |
Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 92KW 125HP CYFA;CYFB;CYFC;CYFD | FWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2011-2014 |
Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 96KW 130HP QWFA | FWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2006-2014 |
Ford | Transit | Diesel Bus | 2.2 TDCi 4×4 | 2198cc 92KW 125HP CY24;CYR5 | AWD V363 FAD,FBD | 2013-2020 |
Ford | Transit | Diesel Bus | 2.2 TDCi RWD | 2198cc 100KW 135HP USRA;USRB | RWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2011-2014 |
Ford | Transit | Diesel Bus | 2.2 TDCi RWD | 2198cc 114KW 155HP CV24;CVR5;UYR6 | RWD V363 FAD,FBD | 2013-2020 |
Ford | Transit | Diesel Bus | 2.2 TDCi RWD | 2198cc 74KW 100HP DRR5 | RWD V363 FAD,FBD | 2013-2020 |
Ford | Transit | Diesel Bus | 2.2 TDCi RWD | 2198cc 74KW 100HP DRRA;DRRB;DRRC | RWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2011-2014 |
Ford | Transit | Diesel Bus | 2.2 TDCi RWD | 2198cc 92KW 125HP CYR5;USR6 | RWD V363 FAD,FBD | 2013-2020 |
Ford | Transit | Diesel Bus | 2.2 TDCi RWD | 2198cc 92KW 125HP CYRA | RWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2011-2014 |
Ford | Transit | Diesel Bus | 2.2 TDCi RWD | 2198cc 99KW 135HP UHR5 | RWD V363 FAD,FBD | 2013-2020 |
Ford | Transit | Diesel Bus | 2.3 D FT 100 | 2358cc 46KW 63HP 4AA | RWD 72E,73E | 1971-1978 |
Ford | Transit | Diesel Bus | 2.4 D | 2358cc 46KW 63HP 4AA | RWD V_ _ | 1977-1986 |
Ford | Transit | Diesel Bus | 2.4 DI | 2402cc 66KW 90HP D2FA;D2FB | RWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2000-2006 |
Ford | Transit | Diesel Bus | 2.4 DI RWD | 2402cc 55KW 75HP F4FA | RWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2000-2006 |
Ford | Transit | Diesel Bus | 2.4 DI RWD | 2402cc 88KW 120HP D4FA | RWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2000-2006 |
Ford | Transit | Diesel Bus | 2.4 TDCi | 2402cc 101KW 137HP H9FA | RWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2004-2006 |
Ford | Transit | Diesel Bus | 2.4 TDCi | 2402cc 103KW 140HP H9FD | RWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2006-2014 |
Ford | Transit | Diesel Bus | 2.4 TDCi | 2402cc 74KW 100HP PHFA;PHFC | RWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2006-2014 |
Ford | Transit | Diesel Bus | 2.4 TDCi | 2402cc 85KW 115HP JXFA;JXFC | RWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2006-2014 |
Ford | Transit | Diesel Bus | 2.4 TDCi 4×4 | 2402cc 103KW 140HP H9FB | AWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2006-2014 |
Ford | Transit | Diesel Bus | 2.4 TDdi | 2402cc 66KW 90HP D2FE | FWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2001-2006 |
Ford | Transit | Diesel Bus | 2.4 TDE | 2402cc 85KW 115HP FXFA | RWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2004-2006 |
Ford | Transit | Diesel Bus | 2.4 TDE | 2402cc 92KW 125HP DOFA | RWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2001-2006 |
Ford | Transit | Diesel Bus | 2.5 D | 2496cc 50KW 68HP 4AB | RWD T_ _ | 1985-1989 |
Ford | Transit | Diesel Bus | 2.5 D | 2496cc 52KW 71HP 4BA;4CA | RWD T_ _ | 1988-1992 |
Ford | Transit | Diesel Bus | 2.5 D | 2496cc 60KW 82HP 4AE | RWD T_ _ | 1985-1989 |
Ford | Transit | Diesel Bus | 2.5 DI | 2496cc 51KW 69HP 4FA;4FB;4FC;4FD | RWD E_ _ | 1994-2000 |
Ford | Transit | Diesel Bus | 2.5 DI | 2496cc 51KW 70HP 4BC;4CC;4FA | RWD E_ _ | 1991-1994 |
Ford | Transit | Diesel Bus | 2.5 DI | 2496cc 56KW 76HP 4HB;4HC | RWD E_ _ | 1994-2000 |
Ford | Transit | Diesel Bus | 2.5 DI | 2496cc 59KW 80HP 4DA | RWD E_ _ | 1991-1994 |
Ford | Transit | Diesel Bus | 2.5 DI | 2496cc 85KW 116HP 4ED | RWD E_ _ | 1997-2000 |
Ford | Transit | Diesel Bus | 2.5 TD | 2496cc 55KW 75HP 4HA;4HD | RWD E_ _ | 1994-2000 |
Ford | Transit | Diesel Bus | 2.5 TD | 2496cc 63KW 85HP 4GA | RWD E_ _ | 1992-1994 |
Ford | Transit | Diesel Bus | 2.5 TD | 2496cc 63KW 85HP 4GA;4GB;4GC;4GD;4GE;4GF | RWD E_ _ | 1995-2000 |
Ford | Transit | Diesel Bus | 2.5 TD | 2496cc 74KW 100HP 4EA | RWD E_ _ | 1991-1994 |
Ford | Transit | Diesel Bus | 2.5 TD | 2496cc 74KW 100HP 4EB;4EC | RWD E_ _ | 1994-2000 |
Ford | Transit | Diesel Bus | 3.2 TDCi | 3199cc 147KW 200HP SAFA;SAFB | RWD FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ | 2008-2014 |
Ford | Transit | Diesel Bus | D | 2496cc 50KW 68HP 4AB | RWD V_ _ | 1983-1986 |
Ford | Transit | Diesel Platform/Chassis | 2.0 DI | 1998cc 55KW 75HP D3FA | FWD FM_ _,FN_ _ | 2000-2006 |
Ford | Transit | Diesel Platform/Chassis | 2.0 DI | 1998cc 63KW 86HP F3FA | FWD FM_ _,FN_ _ | 2000-2006 |
Ford | Transit | Diesel Platform/Chassis | 2.0 DI | 1998cc 74KW 100HP ABFA | FWD FM_ _,FN_ _ | 2000-2006 |
Ford | Transit | Diesel Platform/Chassis | 2.0 EcoBlue | 1995cc 125KW 170HP BLFA;BLFB;YNF6;YNFA;YNFB;YNFS | FWD V363 FED,FFD,VQ | 2016-2020 |
Ford | Transit | Diesel Platform/Chassis | 2.0 EcoBlue | 1995cc 77KW 105HP BJFA;BJFB;YLF6;YLFA;YLFB;YLFS | FWD V363 FED,FFD,VQ | 2016-2020 |
Ford | Transit | Diesel Platform/Chassis | 2.0 EcoBlue | 1995cc 96KW 130HP BKFA;BKFB;YMF6;YMFA;YMFB;YMFS | FWD V363 FED,FFD,VQ | 2016-2020 |
Ford | Transit | Diesel Platform/Chassis | 2.0 EcoBlue 4×4 | 1995cc 125KW 170HP BLRA;YNR6;YNRA | AWD V363 FED,FFD,VQ | 2017-2020 |
Ford | Transit | Diesel Platform/Chassis | 2.0 EcoBlue 4×4 | 1995cc 96KW 130HP BKRA;YMR6;YMRA | AWD V363 FED,FFD,VQ | 2017-2020 |
Ford | Transit | Diesel Platform/Chassis | 2.0 EcoBlue RWD | 1995cc 125KW 170HP BLHA;YNR6 | RWD V363 FED,FFD,VQ | 2016-2020 |
Ford | Transit | Diesel Platform/Chassis | 2.0 EcoBlue RWD | 1995cc 77KW 105HP BJRA;YLR6;YLRA | RWD V363 FED,FFD,VQ | 2016-2020 |
Ford | Transit | Diesel Platform/Chassis | 2.0 EcoBlue RWD | 1995cc 96KW 130HP YMHA;YMR6 | RWD V363 FED,FFD,VQ | 2016-2020 |
Ford | Transit | Diesel Platform/Chassis | 2.0 TDCi | 1998cc 92KW 125HP FIFA | FWD FM_ _,FN_ _ | 2002-2006 |
Ford | Transit | Diesel Platform/Chassis | 2.2 TDCi | 2198cc 103KW 140HP PGFA;PGFB;UHFA;UHFB;UHFC | FWD FM_ _,FN_ _ | 2007-2011 |
Ford | Transit | Diesel Platform/Chassis | 2.2 TDCi | 2198cc 114KW 155HP CVF5 | FWD V363 FED,FFD,VQ | 2013-2020 |
Ford | Transit | Diesel Platform/Chassis | 2.2 TDCi | 2198cc 63KW 85HP P8FA;P8FB | FWD FM_ _,FN_ _ | 2006-2014 |
Ford | Transit | Diesel Platform/Chassis | 2.2 TDCi | 2198cc 74KW 100HP DRF5;DRFF;DRFG | FWD V363 FED,FFD,VQ | 2013-2020 |
Ford | Transit | Diesel Platform/Chassis | 2.2 TDCi | 2198cc 74KW 100HP DRFA;DRFB;DRFC;DRFD;DRFE | FWD FM_ _,FN_ _ | 2011-2014 |
Ford | Transit | Diesel Platform/Chassis | 2.2 TDCi | 2198cc 81KW 110HP QVFA | FWD FM_ _,FN_ _ | 2006-2014 |
Ford | Transit | Diesel Platform/Chassis | 2.2 TDCi | 2198cc 85KW 115HP SRFA;SRFB;SRFC;SRFD;SRFE | FWD FM_ _,FN_ _ | 2008-2014 |
Ford | Transit | Diesel Platform/Chassis | 2.2 TDCi | 2198cc 92KW 125HP CY14;CYF5;CYFG;USF6 | FWD V363 FED,FFD,VQ | 2013-2020 |
Ford | Transit | Diesel Platform/Chassis | 2.2 TDCi | 2198cc 92KW 125HP CYFA;CYFB;CYFC;CYFD | FWD FM_ _,FN_ _ | 2011-2014 |
Ford | Transit | Diesel Platform/Chassis | 2.2 TDCi | 2198cc 96KW 130HP QWFA | FWD FM_ _,FN_ _ | 2006-2014 |
Ford | Transit | Diesel Platform/Chassis | 2.2 TDCi 4×4 | 2198cc 114KW 155HP CV24;CVR5 | AWD V363 FED,FFD,VQ | 2013-2020 |
Ford | Transit | Diesel Platform/Chassis | 2.2 TDCi 4×4 | 2198cc 92KW 125HP CY24;CYR5 | AWD V363 FED,FFD,VQ | 2013-2020 |
Ford | Transit | Diesel Platform/Chassis | 2.2 TDCi 4×4 | 2198cc 92KW 125HP CYRB;CYRC | AWD FM_ _,FN_ _ | 2011-2014 |
Ford | Transit | Diesel Platform/Chassis | 2.2 TDCi RWD | 2198cc 114KW 155HP CV24;CVR5;UYR6 | RWD V363 FED,FFD,VQ | 2013-2020 |
Ford | Transit | Diesel Platform/Chassis | 2.2 TDCi RWD | 2198cc 114KW 155HP CVRA;CVRB;CVRC | RWD FM_ _,FN_ _ | 2011-2014 |
Ford | Transit | Diesel Platform/Chassis | 2.2 TDCi RWD | 2198cc 74KW 100HP DRR5 | RWD V363 FED,FFD,VQ | 2013-2020 |
Ford | Transit | Diesel Platform/Chassis | 2.2 TDCi RWD | 2198cc 74KW 100HP DRRA;DRRB;DRRC | RWD FM_ _,FN_ _ | 2011-2014 |
Ford | Transit | Diesel Platform/Chassis | 2.2 TDCi RWD | 2198cc 92KW 125HP CYR5;USR6 | RWD V363 FED,FFD,VQ | 2013-2020 |
Ford | Transit | Diesel Platform/Chassis | 2.2 TDCi RWD | 2198cc 92KW 125HP CYRA | RWD FM_ _,FN_ _ | 2011-2014 |
Ford | Transit | Diesel Platform/Chassis | 2.2 TDCi RWD | 2198cc 99KW 135HP UHR5 | RWD V363 FED,FFD,VQ | 2013-2020 |
Ford | Transit | Diesel Platform/Chassis | 2.4 D | 2358cc 46KW 62HP 4AA | RWD V_ _ | 1977-1985 |
Ford | Transit | Diesel Platform/Chassis | 2.4 DI | 2402cc 55KW 75HP F4FA | RWD FM_ _,FN_ _ | 2000-2006 |
Ford | Transit | Diesel Platform/Chassis | 2.4 DI | 2402cc 66KW 90HP D2FA;D2FB;D2FE | RWD FM_ _,FN_ _ | 2000-2006 |
Ford | Transit | Diesel Platform/Chassis | 2.4 DI | 2402cc 88KW 120HP D4FA | RWD FM_ _,FN_ _ | 2000-2006 |
Ford | Transit | Diesel Platform/Chassis | 2.4 TDCi | 2402cc 101KW 137HP H9FA | RWD FM_ _,FN_ _ | 2004-2006 |
Ford | Transit | Diesel Platform/Chassis | 2.4 TDCi 4×4 | 2402cc 103KW 140HP H9FB | AWD FM_ _,FN_ _ | 2006-2014 |
Ford | Transit | Diesel Platform/Chassis | 2.4 TDCi RWD | 2402cc 103KW 140HP H9FD | RWD FM_ _,FN_ _ | 2006-2014 |
Ford | Transit | Diesel Platform/Chassis | 2.4 TDCi RWD | 2402cc 74KW 100HP PHFA;PHFC | RWD FM_ _,FN_ _ | 2006-2014 |
Ford | Transit | Diesel Platform/Chassis | 2.4 TDCi RWD | 2402cc 85KW 115HP JXFA;JXFC | RWD FM_ _,FN_ _ | 2006-2014 |
Ford | Transit | Diesel Platform/Chassis | 2.4 TDE | 2402cc 85KW 115HP FXFA | RWD FM_ _,FN_ _ | 2004-2006 |
Ford | Transit | Diesel Platform/Chassis | 2.4 TDE | 2402cc 92KW 125HP DOFA | RWD FM_ _,FN_ _ | 2001-2006 |
Ford | Transit | Diesel Platform/Chassis | 2.5 D | 2496cc 50KW 68HP 4AB | RWD V_ _ | 1983-1986 |
Ford | Transit | Diesel Platform/Chassis | 2.5 D | 2496cc 50KW 68HP 4AB | RWD T_ _ | 1986-1989 |
Ford | Transit | Diesel Platform/Chassis | 2.5 DI | 2496cc 51KW 69HP 4BC;4CC;4FA | RWD E_ _ | 1991-1994 |
Ford | Transit | Diesel Platform/Chassis | 2.5 DI | 2496cc 51KW 69HP 4FA;4FB;4FC;4FD | RWD E_ _ | 1994-2000 |
Ford | Transit | Diesel Platform/Chassis | 2.5 DI | 2496cc 52KW 71HP 4BA;4BB;4CA;4CB | RWD T_ _ | 1988-1992 |
Ford | Transit | Diesel Platform/Chassis | 2.5 DI | 2496cc 56KW 76HP 4HB;4HC | RWD E_ _ | 1994-2000 |
Ford | Transit | Diesel Platform/Chassis | 2.5 DI | 2496cc 59KW 80HP 4DA | RWD E_ _ | 1991-1994 |
Ford | Transit | Diesel Platform/Chassis | 2.5 DI | 2496cc 85KW 116HP 4ED | RWD E_ _ | 1999-2000 |
Ford | Transit | Diesel Platform/Chassis | 2.5 TD | 2496cc 63KW 85HP 4GA | RWD E_ _ | 1992-1994 |
Ford | Transit | Diesel Platform/Chassis | 2.5 TD | 2496cc 63KW 85HP 4GA;4GB;4GC;4GD;4GE;4GF | RWD E_ _ | 1994-2000 |
Ford | Transit | Diesel Platform/Chassis | 2.5 TD | 2496cc 74KW 100HP 4EA | RWD E_ _ | 1991-1994 |
Ford | Transit | Diesel Platform/Chassis | 2.5 TD | 2496cc 74KW 101HP 4EB;4EC | RWD E_ _ | 1994-2000 |
Ford | Transit | Diesel Platform/Chassis | 3.2 TDCi RWD | 3199cc 147KW 200HP SAFA;SAFB | RWD FM_ _,FN_ _ | 2007-2014 |
Ford | Transit | Diesel Van | 2.0 DI | 1998cc 55KW 75HP D3FA | FWD FA_ _ | 2000-2006 |
Ford | Transit | Diesel Van | 2.0 DI | 1998cc 63KW 86HP F3FA | FWD FA_ _ | 2000-2006 |
Ford | Transit | Diesel Van | 2.0 DI | 1998cc 74KW 100HP ABFA | FWD FA_ _ | 2000-2006 |
Ford | Transit | Diesel Van | 2.0 EcoBlue | 1995cc 125KW 170HP BLFA;BLFB;YNF6;YNFA;YNFB;YNFS | FWD V363 FCD,FDD | 2016-2020 |
Ford | Transit | Diesel Van | 2.0 EcoBlue | 1995cc 77KW 105HP BJFA;BJFB;YLF6;YLFA;YLFB;YLFS | FWD V363 FCD,FDD | 2016-2020 |
Ford | Transit | Diesel Van | 2.0 EcoBlue | 1995cc 96KW 130HP BKFA;BKFB;YMF6;YMFA;YMFB;YMFS | FWD V363 FCD,FDD | 2016-2020 |
Ford | Transit | Diesel Van | 2.0 EcoBlue 4×4 | 1995cc 125KW 170HP BLRA;YNR6;YNRA | AWD V363 FCD,FDD | 2017-2020 |
Ford | Transit | Diesel Van | 2.0 EcoBlue 4×4 | 1995cc 96KW 130HP BKRA;YMR6;YMRA | AWD V363 FCD,FDD | 2017-2020 |
Ford | Transit | Diesel Van | 2.0 EcoBlue RWD | 1995cc 125KW 170HP BLHA;YNR6 | RWD V363 FCD,FDD | 2016-2020 |
Ford | Transit | Diesel Van | 2.0 EcoBlue RWD | 1995cc 77KW 105HP BJRA;YLR6;YLRA | RWD V363 FCD,FDD | 2016-2020 |
Ford | Transit | Diesel Van | 2.0 EcoBlue RWD | 1995cc 96KW 130HP YMHA;YMR6 | RWD V363 FCD,FDD | 2016-2020 |
Ford | Transit | Diesel Van | 2.0 TDCi | 1998cc 92KW 125HP FIFA | FWD FA_ _ | 2002-2006 |
Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 103KW 140HP PGFA;PGFB;UHFA;UHFB;UHFC | FWD FA_ _ | 2007-2014 |
Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 114KW 155HP CVF5 | FWD V363 FCD,FDD | 2013-2020 |
Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 63KW 85HP P8FA;P8FB | FWD FA_ _ | 2006-2014 |
Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 74KW 100HP DRF5;DRFF;DRFG | FWD V363 FCD,FDD | 2013-2020 |
Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 74KW 100HP DRFA;DRFB;DRFC;DRFD;DRFE | FWD FA_ _ | 2011-2014 |
Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 81KW 110HP QVFA | FWD FA_ _ | 2006-2014 |
Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 85KW 115HP SRFA;SRFB;SRFC;SRFD;SRFE | FWD FA_ _ | 2008-2014 |
Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 92KW 125HP CY14;CYF5;CYFG;USF6 | FWD V363 FCD,FDD | 2013-2020 |
Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 92KW 125HP CYFA;CYFB;CYFC;CYFD | FWD FA_ _ | 2011-2014 |
Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 96KW 130HP QWFA | FWD FA_ _ | 2006-2014 |
Ford | Transit | Diesel Van | 2.2 TDCi 4×4 | 2198cc 114KW 155HP CV24;CVR5 | AWD V363 FCD,FDD | 2015-2020 |
Ford | Transit | Diesel Van | 2.2 TDCi 4×4 | 2198cc 92KW 125HP CY24;CYR5 | AWD V363 FCD,FDD | 2013-2020 |
Ford | Transit | Diesel Van | 2.2 TDCi 4×4 | 2198cc 92KW 125HP CYRB;CYRC | AWD FA_ _ | 2011-2014 |
Ford | Transit | Diesel Van | 2.2 TDCi RWD | 2198cc 100KW 136HP USRA;USRB | RWD FA_ _ | 2011-2014 |
Ford | Transit | Diesel Van | 2.2 TDCi RWD | 2198cc 114KW 155HP CV24;CVR5;UYR6 | RWD V363 FCD,FDD | 2013-2020 |
Ford | Transit | Diesel Van | 2.2 TDCi RWD | 2198cc 114KW 155HP CVRA;CVRB;CVRC | RWD FA_ _ | 2011-2014 |
Ford | Transit | Diesel Van | 2.2 TDCi RWD | 2198cc 74KW 100HP DRR5 | RWD V363 FCD,FDD | 2013-2020 |
Ford | Transit | Diesel Van | 2.2 TDCi RWD | 2198cc 74KW 100HP DRRA;DRRB;DRRC | RWD FA_ _ | 2011-2014 |
Ford | Transit | Diesel Van | 2.2 TDCi RWD | 2198cc 92KW 125HP CYR5;USR6 | RWD V363 FCD,FDD | 2013-2020 |
Ford | Transit | Diesel Van | 2.2 TDCi RWD | 2198cc 92KW 125HP CYRA | RWD FA_ _ | 2011-2014 |
Ford | Transit | Diesel Van | 2.4 D | 2358cc 46KW 63HP 4AA | RWD V_ _ | 1977-1986 |
Ford | Transit | Diesel Van | 2.4 DI | 2402cc 66KW 90HP D2FA;D2FB | RWD FA_ _ | 2000-2006 |
Ford | Transit | Diesel Van | 2.4 DI RWD | 2402cc 55KW 75HP F4FA | RWD FA_ _ | 2000-2006 |
Ford | Transit | Diesel Van | 2.4 DI RWD | 2402cc 88KW 120HP D4FA | RWD FA_ _ | 2000-2006 |
Ford | Transit | Diesel Van | 2.4 TD | 2402cc 55KW 75HP F4FA | FWD FA_ _ | 2000-2003 |
Ford | Transit | Diesel Van | 2.4 TDCi | 2402cc 101KW 137HP H9FA | RWD FA_ _ | 2004-2006 |
Ford | Transit | Diesel Van | 2.4 TDCi 4×4 | 2402cc 103KW 140HP H9FB | AWD FA_ _ | 2006-2014 |
Ford | Transit | Diesel Van | 2.4 TDCi RWD | 2402cc 103KW 140HP H9FD | RWD FA_ _ | 2006-2014 |
Ford | Transit | Diesel Van | 2.4 TDCi RWD | 2402cc 74KW 100HP PHFA;PHFC | RWD FA_ _ | 2006-2014 |
Ford | Transit | Diesel Van | 2.4 TDCi RWD | 2402cc 85KW 115HP JXFA;JXFC | RWD FA_ _ | 2006-2014 |
Ford | Transit | Diesel Van | 2.4 TDE | 2402cc 85KW 115HP FXFA | RWD FA_ _ | 2004-2006 |
Ford | Transit | Diesel Van | 2.4 TDE | 2402cc 92KW 125HP DOFA | RWD FA_ _ | 2001-2006 |
Ford | Transit | Diesel Van | 2.5 D | 2496cc 50KW 68HP 4AB | RWD T_ _ | 1986-1991 |
Ford | Transit | Diesel Van | 2.5 D | 2496cc 50KW 68HP 4AB | RWD V_ _ | 1983-1986 |
Ford | Transit | Diesel Van | 2.5 D | 2496cc 52KW 71HP 4BA;4CA | RWD T_ _ | 1988-1991 |
Ford | Transit | Diesel Van | 2.5 D | 2496cc 60KW 82HP 4AE | RWD T_ _ | 1985-1991 |
Ford | Transit | Diesel Van | 2.5 DI | 2496cc 51KW 69HP 4FA;4FB;4FC;4FD | RWD E_ _ | 1994-2000 |
Ford | Transit | Diesel Van | 2.5 DI | 2496cc 51KW 70HP 4BC;4CC;4FA | RWD E_ _ | 1991-1994 |
Ford | Transit | Diesel Van | 2.5 DI | 2496cc 56KW 76HP 4HB;4HC | RWD E_ _ | 1994-2000 |
Ford | Transit | Diesel Van | 2.5 DI | 2496cc 59KW 80HP 4DA | RWD E_ _ | 1991-1994 |
Ford | Transit | Diesel Van | 2.5 DI | 2496cc 63KW 85HP 4GA | RWD E_ _ | 1992-1994 |
Ford | Transit | Diesel Van | 2.5 DI | 2496cc 85KW 116HP 4ED | RWD E_ _ | 1999-2000 |
Ford | Transit | Diesel Van | 2.5 TD | 2496cc 55KW 75HP 4HA;4HD | RWD E_ _ | 1998-2000 |
Ford | Transit | Diesel Van | 2.5 TD | 2496cc 63KW 85HP 4GA;4GB;4GC;4GD;4GE;4GF | RWD E_ _ | 1994-2000 |
Ford | Transit | Diesel Van | 2.5 TD | 2496cc 74KW 101HP 4EA | RWD E_ _ | 1991-1994 |
Ford | Transit | Diesel Van | 2.5 TDI | 2496cc 74KW 101HP 4EB;4EC | RWD E_ _ | 1994-2000 |
Ford | Transit | Diesel Van | 3.2 TDCi RWD | 3199cc 147KW 200HP SAFA;SAFB | RWD FA_ _ | 2007-2014 |
Ford | Transit | Petrol Bus | 1.5 1000 | 1498cc 44KW 60HP EX | RWD 72E,73E | 1968-1973 |
Ford | Transit | Petrol Bus | 1.5 1100 | 1498cc 44KW 60HP EX | RWD 72E,73E | 1965-1971 |
Ford | Transit | Petrol Bus | 1.5 900 | 1498cc 44KW 60HP EX | RWD 72E,73E | 1965-1969 |
Ford | Transit | Petrol Bus | 1.5 900 | 1498cc 44KW 60HP EX | RWD 72E,73E | 1965-1973 |
Ford | Transit | Petrol Bus | 1.6 | 1593cc 46KW 63HP LAT | RWD T_ _ | 1985-1989 |
Ford | Transit | Petrol Bus | 1.6 | 1593cc 48KW 65HP 4RB | RWD V_ _ | 1977-1986 |
Ford | Transit | Petrol Bus | 1.6 | 1598cc 62KW 84HP L3C | RWD V_ _ | 1978-1986 |
Ford | Transit | Petrol Bus | 1.7 | 1699cc 48KW 65HP EY | RWD 72E,73E | 1971-1973 |
Ford | Transit | Petrol Bus | 1.7 1000 | 1699cc 48KW 65HP EY | RWD 72E,73E | 1971-1973 |
Ford | Transit | Petrol Bus | 1.7 1300 | 1699cc 48KW 65HP EY | RWD 72E,73E | 1966-1973 |
Ford | Transit | Petrol Bus | 1.7 900 | 1699cc 48KW 65HP EY | RWD 72E,73E | 1971.0-1971.0 |
Ford | Transit | Petrol Bus | 1.7 FT 100 | 1699cc 48KW 65HP EY | RWD 72E,73E | 1971-1978 |
Ford | Transit | Petrol Bus | 2.0 | 1993cc 43KW 59HP 4RC | RWD V_ _ | 1977-1982 |
