Check part compatibility by using our vehicle filter options below. If you find your car, this part is compatible.
OEM Number: WP12719, WP12722, MSW12919, MSW12922
Make | Model | Variant | Type | Engine | Chassis | Year |
---|---|---|---|---|---|---|
Alfa Romeo | 145.0 | Diesel Hatchback | 1.9 JTD | 1910cc 77KW 105HP AR 32302 | FWD 930_ | 1999-2001 |
Alfa Romeo | 145.0 | Diesel Hatchback | 1.9 TD | 1929cc 66KW 90HP AR 33601;AR 67501 | FWD 930_ | 1994-1999 |
Alfa Romeo | 145.0 | Petrol Hatchback | 1.4 i.e. | 1351cc 66KW 90HP AR 33501 | FWD 930_ | 1994-1996 |
Alfa Romeo | 145.0 | Petrol Hatchback | 1.4 i.e. 16V T.S. | 1370cc 76KW 103HP AR 33503;AR 38501 | FWD 930_ | 1996-2001 |
Alfa Romeo | 145.0 | Petrol Hatchback | 1.6 16V T.S. | 1598cc 82KW 112HP AR 32102 | FWD 930_ | 1997-2000 |
Alfa Romeo | 145.0 | Petrol Hatchback | 1.6 i.e. | 1596cc 76KW 103HP AR 33201 | FWD 930_ | 1994-1996 |
Alfa Romeo | 145.0 | Petrol Hatchback | 1.6 i.e. 16V T.S. | 1598cc 88KW 120HP AR 38201;AR 67601 | FWD 930_ | 1996-2001 |
Alfa Romeo | 145.0 | Petrol Hatchback | 1.7 i.e. 16V | 1712cc 95KW 129HP AR 33401 | FWD 930_ | 1994-1996 |
Alfa Romeo | 145.0 | Petrol Hatchback | 1.8 i.e. 16V | 1747cc 106KW 144HP AR 32201 | FWD 930_ | 1998-2001 |
Alfa Romeo | 145.0 | Petrol Hatchback | 1.8 i.e. 16V T.S. | 1747cc 103KW 140HP AR 38401;AR 67106;AR 67199 | FWD 930_ | 1996-1998 |
Alfa Romeo | 145.0 | Petrol Hatchback | 2.0 16V | 1970cc 114KW 155HP AR 32301 | FWD 930_ | 1998-2001 |
Alfa Romeo | 145.0 | Petrol Hatchback | 2.0 16V T.S. | 1970cc 110KW 150HP AR 67204 | FWD 930_ | 1995-2001 |
Cadillac | CTS | Petrol Saloon | 2.8 | 2792cc 158KW 215HP LP1 | RWD | 2005-2007 |
Cadillac | CTS | Petrol Saloon | 3.6 | 3564cc 189KW 257HP LY7 | RWD | 2005-2007 |
Cadillac | CTS | Petrol Saloon | 3.6 | 3564cc 190KW 258HP LY7 | RWD | 2003-2007 |
Cadillac | CTS | Petrol Saloon | 5.7 V8 | 5665cc 294KW 400HP LS6(346CUV8) | RWD | 2005-2007 |
Cadillac | CTS | Petrol Saloon | 6.0 | 5965cc 298KW 405HP LS2(364CUV8) | RWD | 2005-2007 |
Chevrolet | Lacetti | Petrol Estate | 1.8 | 1796cc 90KW 122HP LDA | FWD J200 | 2003-2013 |
Chevrolet | Lacetti | Petrol Hatchback | 1.4 16V | 1399cc 70KW 95HP L14(85CUL4) | FWD J200 | 2005-2020 |
Chevrolet | Lacetti | Petrol Hatchback | 1.6 | 1598cc 80KW 109HP L44(96CUL4);LXT | FWD J200 | 2005-2020 |
Chevrolet | Lacetti | Petrol Hatchback | 1.8 | 1796cc 67KW 91HP LDA | FWD J200 | 2005-2009 |
Chevrolet | Lacetti | Petrol Hatchback | 1.8 | 1796cc 89KW 121HP LDA | FWD J200 | 2005-2020 |
Chevrolet | Lacetti | Petrol Hatchback | 1.8 | 1796cc 90KW 122HP LDA | FWD J200 | 2005-2020 |
Chevrolet | Lacetti | Petrol Saloon | 1.4 | 1399cc 69KW 94HP L14(85CUL4) | FWD J200 | 2005-2013 |
Chevrolet | Lacetti | Petrol Saloon | 1.6 | 1598cc 80KW 109HP L44(96CUL4);LXT | FWD J200 | 2005-2013 |
Chrysler | Neon | Petrol Saloon | 1.6 | 1598cc 85KW 116HP EJD | FWD Mk II | 2001-2006 |
Chrysler | Neon | Petrol Saloon | 1.8 | 1796cc 91KW 124HP EBD | FWD Mk II | 2000-2001 |
Chrysler | Neon | Petrol Saloon | 1.8 16V | 1796cc 85KW 116HP EBD | FWD PL | 1997-1999 |
Chrysler | Neon | Petrol Saloon | 2.0 16V | 1996cc 107KW 145HP ECC | FWD PL | 1994-1999 |
Chrysler | Neon | Petrol Saloon | 2.0 16V | 1996cc 109KW 148HP 420T | FWD PL | 1996-1999 |
Chrysler | Neon | Petrol Saloon | 2.0 16V | 1996cc 97KW 131HP ECB | FWD Mk II | 2002-2006 |
Chrysler | Neon | Petrol Saloon | 2.0 16V | 1996cc 98KW 133HP 420H | FWD PL | 1994-1999 |
Chrysler | Neon | Petrol Saloon | 2.0 16V | 1996cc 98KW 133HP 420H;ECB | FWD Mk II | 1999-2006 |
Chrysler | Neon | Petrol Saloon | 2.0 16V R/T | 1996cc 110KW 150HP ECH | FWD Mk II | 2001-2006 |
Daewoo | Lacetti | Petrol Hatchback | 1.4 | 1399cc 70KW 95HP F14D3 | FWD KLAN | 2004-2020 |
Daewoo | Lacetti | Petrol Hatchback | 1.6 | 1598cc 80KW 109HP F16D3 | FWD KLAN | 2004-2020 |
Daewoo | Lacetti | Petrol Hatchback | 1.8 | 1799cc 90KW 122HP T18SED | FWD KLAN | 2004-2020 |
Daewoo | Lacetti | Petrol Saloon | 1.8 | 1799cc 89KW 121HP T18SED | FWD J200 | 2002-2004 |
Daewoo | Leganza | Petrol Saloon | 2.0 16V | 1998cc 93KW 126HP T20SED | FWD KLAV | 2000-2004 |
Daewoo | Leganza | Petrol Saloon | 2.0 16V | 1998cc 98KW 133HP X 20 SED | FWD KLAV | 1997-2002 |
Daewoo | Leganza | Petrol Saloon | 2.2 16V | 2198cc 100KW 136HP T22SED | FWD KLAV | 1999-2002 |
Daewoo | Nubira | Petrol Estate | 1.6 | 1598cc 80KW 109HP F16D3 | FWD J200 | 2003-2020 |
Daewoo | Nubira | Petrol Estate | 1.6 16V | 1598cc 66KW 90HP A16DMS | FWD J100 | 1997-2020 |
Daewoo | Nubira | Petrol Estate | 1.6 16V | 1598cc 76KW 103HP A16DMS | FWD J100 | 2000-2020 |
Daewoo | Nubira | Petrol Estate | 1.6 16V | 1598cc 78KW 106HP A16DMS | FWD J100 | 1997-1999 |
Daewoo | Nubira | Petrol Estate | 1.8 | 1799cc 90KW 122HP T18SED | FWD J200 | 2003-2020 |
Daewoo | Nubira | Petrol Estate | 2.0 16V | 1998cc 93KW 126HP T20SED | FWD J100 | 2000-2020 |
Daewoo | Nubira | Petrol Estate | 2.0 16V | 1998cc 98KW 133HP X 20 SED | FWD J100 | 1997-2020 |
Daewoo | Nubira | Petrol Hatchback | 1.6 16V | 1598cc 78KW 106HP A16DMS | FWD J100 | 1997-1999 |
Daewoo | Nubira | Petrol Hatchback | 2.0 16V | 1998cc 98KW 133HP Z20L | FWD J100 | 1997-2020 |
Daewoo | Nubira | Petrol Saloon | 1.4 | 1399cc 69KW 94HP F14D3 | FWD J200 | 2003-2004 |
Daewoo | Nubira | Petrol Saloon | 1.6 | 1598cc 80KW 109HP F16D3 | FWD J200 | 2003-2020 |
Daewoo | Nubira | Petrol Saloon | 1.6 16V | 1598cc 76KW 103HP A16DMS | FWD J100 | 2000-2020 |
Daewoo | Nubira | Petrol Saloon | 1.6 16V | 1598cc 78KW 106HP A16DMS | FWD J100 | 1997-1999 |
Daewoo | Nubira | Petrol Saloon | 1.8 | 1799cc 90KW 122HP T18SED | FWD J200 | 2003-2020 |
Daewoo | Nubira | Petrol Saloon | 2.0 | 1998cc 81KW 110HP C20SED | FWD J100 | 1999-2003 |
Daewoo | Nubira | Petrol Saloon | 2.0 16V | 1998cc 93KW 126HP T20SED | FWD J100 | 2000-2020 |
Daewoo | Nubira | Petrol Saloon | 2.0 16V | 1998cc 98KW 133HP X 20 SED | FWD J100 | 1997-2020 |
Fiat | Brava | Diesel Hatchback | 1.9 D | 1929cc 48KW 65HP 160 A7.000 | FWD 182_ | 1995-2001 |
Fiat | Brava | Diesel Hatchback | 1.9 JTD | 1910cc 74KW 100HP 182 B9.000 | FWD 182_ | 2000-2001 |
Fiat | Brava | Diesel Hatchback | 1.9 JTD 105 | 1910cc 77KW 105HP 182 B4.000 | FWD 182_ | 1998-2001 |
Fiat | Brava | Diesel Hatchback | 1.9 TD 100 S | 1910cc 74KW 100HP 182 A7.000 | FWD 182_ | 1996-2001 |
Fiat | Brava | Diesel Hatchback | 1.9 TD 75 S | 1910cc 55KW 75HP 182 A8.000 | FWD 182_ | 1996-2001 |
Fiat | Brava | Petrol Hatchback | 1.2 16V 80 | 1242cc 59KW 80HP 188 A5.000 | FWD 182_ | 2000-2001 |
Fiat | Brava | Petrol Hatchback | 1.2 16V 80 | 1242cc 60KW 82HP 182 B2.000 | FWD 182_ | 1998-2002 |
Fiat | Brava | Petrol Hatchback | 1.4 | 1370cc 55KW 75HP 182 A5.000 | FWD 182_ | 1995-2001 |
Fiat | Brava | Petrol Hatchback | 1.4 12V | 1370cc 59KW 80HP 182 A3.000 | FWD 182_ | 1995-1998 |
Fiat | Brava | Petrol Hatchback | 1.6 16V | 1581cc 66KW 90HP 182 A6.000 | FWD 182_ | 1995-2001 |
Fiat | Brava | Petrol Hatchback | 1.6 16V | 1581cc 76KW 103HP 182 A4.000 | FWD 182_ | 1996-2001 |
Fiat | Brava | Petrol Hatchback | 1.6 16V | 1596cc 76KW 103HP 182 B6.000 | FWD 182_ | 1999-2002 |
Fiat | Brava | Petrol Hatchback | 1.8 GT 16V | 1747cc 83KW 113HP 182 A2.000 | FWD 182_ | 1995-2001 |
Fiat | Bravo | Diesel Hatchback | 1.9 D | 1929cc 48KW 65HP 160 A7.000 | FWD I 182_ | 1995-2001 |
Fiat | Bravo | Diesel Hatchback | 1.9 JTD | 1910cc 74KW 100HP 182 B9.000 | FWD I 182_ | 2000-2001 |
Fiat | Bravo | Diesel Hatchback | 1.9 JTD 105 | 1910cc 77KW 105HP 182 B4.000 | FWD I 182_ | 1998-2001 |
Fiat | Bravo | Diesel Hatchback | 1.9 TD 100 S | 1910cc 74KW 100HP 182 A7.000 | FWD I 182_ | 1996-2001 |
Fiat | Bravo | Diesel Hatchback | 1.9 TD 75 S | 1910cc 55KW 75HP 182 A8.000 | FWD I 182_ | 1996-2001 |
Fiat | Bravo | Petrol Hatchback | 1.2 16V 80 | 1242cc 59KW 80HP 188 A5.000 | FWD I 182_ | 2000-2001 |
Fiat | Bravo | Petrol Hatchback | 1.2 16V 80 | 1242cc 60KW 82HP 182 B2.000 | FWD I 182_ | 1998-2000 |
Fiat | Bravo | Petrol Hatchback | 1.4 | 1370cc 55KW 75HP 182 A5.000 | FWD I 182_ | 1995-2001 |
Fiat | Bravo | Petrol Hatchback | 1.4 | 1370cc 59KW 80HP 182 A3.000 | FWD I 182_ | 1995-2001 |
Fiat | Bravo | Petrol Hatchback | 1.6 16V | 1581cc 66KW 90HP 182 A6.000 | FWD I 182_ | 1995-2001 |
Fiat | Bravo | Petrol Hatchback | 1.6 16V | 1581cc 76KW 103HP 182 A4.000 | FWD I 182_ | 1996-2001 |
Fiat | Bravo | Petrol Hatchback | 1.8 GT | 1747cc 83KW 113HP 182 A2.000 | FWD I 182_ | 1995-2001 |
Fiat | Bravo | Petrol Hatchback | 2.0 HGT 20V | 1998cc 108KW 147HP 182 A1.000 | FWD I 182_ | 1995-1998 |
Fiat | Bravo | Petrol Hatchback | 2.0 HGT 20V | 1998cc 113KW 154HP 182 B7.000 | FWD I 182_ | 1998-2001 |
Fiat | Marea | Diesel Saloon | 1.9 JTD 105 | 1910cc 77KW 105HP 182 B4.000 | FWD 185_ | 1998-2002 |
Fiat | Marea | Diesel Saloon | 1.9 JTD 110 | 1910cc 81KW 110HP 186 A6.000 | FWD 185_ | 2000-2002 |
Fiat | Marea | Diesel Saloon | 1.9 TD 100 | 1910cc 74KW 100HP 182 A7.000 | FWD 185_ | 1996-2002 |
Fiat | Marea | Diesel Saloon | 1.9 TD 75 | 1910cc 55KW 75HP 182 A8.000 | FWD 185_ | 1996-2002 |
Fiat | Marea | Diesel Saloon | 2.4 JTD 130 | 2387cc 96KW 130HP 185 A6.000;839 A5.000 | FWD 185_ | 1999-2002 |
Fiat | Marea | Diesel Saloon | 2.4 TD 125 | 2387cc 91KW 125HP 185 A2.000 | FWD 185_ | 1996-1999 |
Fiat | Marea | Petrol Saloon | 1.2 16V | 1242cc 60KW 82HP 182 B2.000 | FWD 185_ | 1998-2002 |
Fiat | Marea | Petrol Saloon | 1.4 80 12V | 1370cc 59KW 80HP 182 A3.000 | FWD 185_ | 1996-2002 |
Fiat | Marea | Petrol Saloon | 1.6 | 1596cc 76KW 103HP 182 B6.000 | FWD 185_ | 2000-2002 |
Fiat | Marea | Petrol Saloon | 1.6 100 16V | 1581cc 76KW 103HP 182 A4.000 | FWD 185_ | 1996-2002 |
Fiat | Marea | Petrol Saloon | 1.6 16V | 1581cc 75KW 102HP 185 A3.000 | FWD 185_ | 1997-1999 |
Fiat | Marea | Petrol Saloon | 1.8 115 16V | 1747cc 83KW 113HP 182 A2.000 | FWD 185_ | 1996-2002 |
Fiat | Marea | Petrol Saloon | 2.0 150 20V | 1998cc 108KW 147HP 182 A1.000 | FWD 185_ | 1996-1999 |
Fiat | Marea | Petrol Saloon | 2.0 150 20V | 1998cc 110KW 150HP 185 A8.000 | FWD 185_ | 2001-2002 |
Fiat | Marea | Petrol Saloon | 2.0 155 20V | 1998cc 113KW 154HP 182 B7.000 | FWD 185_ | 1999-2001 |
Fiat | Marea | Petrol/Compressed Natural Gas (CNG) Saloon | 1.6 100 16V Bipower | 1581cc 76KW 103HP 185 A3.000;186 A4.000 | FWD 185_ | 1999-2002 |
Ford | Focus | Diesel Convertible | 2.0 TDCi | 1997cc 100KW 136HP G6DA;G6DB;G6DD;G6DG | FWD II | 2006-2010 |
Ford | Focus | Diesel Estate | 1.6 TDCi | 1560cc 66KW 90HP GPDA;GPDB;GPDC;HHDA;HHDB | FWD II DA_,DS,FFS | 2004-2012 |
Ford | Focus | Diesel Estate | 1.6 TDCi | 1560cc 74KW 100HP G8DC;MTDA | FWD II DA_,DS,FFS | 2004-2012 |
Ford | Focus | Diesel Estate | 1.6 TDCi | 1560cc 80KW 109HP G8DA;G8DB;G8DD;G8DE;G8DF | FWD II DA_,DS,FFS | 2004-2012 |
Ford | Focus | Diesel Estate | 1.6 TDCi | 1560cc 81KW 110HP G8DA | FWD II DA_,DS,FFS | 2007-2012 |
Ford | Focus | Diesel Estate | 1.8 DI / TDDi | 1753cc 55KW 75HP BHDA;BHDB | FWD DNW | 1999-2004 |
Ford | Focus | Diesel Estate | 1.8 TDCi | 1753cc 74KW 100HP FFDA | FWD DNW | 2002-2004 |
Ford | Focus | Diesel Estate | 1.8 TDCi | 1753cc 85KW 115HP F9DA;F9DB | FWD DNW | 2001-2004 |
Ford | Focus | Diesel Estate | 1.8 TDCi | 1753cc 85KW 115HP KKDA | FWD II DA_,DS,FFS | 2004-2012 |
Ford | Focus | Diesel Estate | 1.8 Turbo DI / TDDi | 1753cc 66KW 90HP C9DA;C9DB;C9DC | FWD DNW | 1999-2004 |
Ford | Focus | Diesel Estate | 2.0 TDCi | 1997cc 100KW 136HP G6DA;G6DB;G6DD;G6DG | FWD II DA_,DS,FFS | 2004-2012 |
Ford | Focus | Diesel Estate | 2.0 TDCi | 1997cc 98KW 133HP G6DE;G6DF | FWD II DA_,DS,FFS | 2004-2008 |
Ford | Focus | Diesel Hatchback | 1.6 TDCi | 1560cc 66KW 90HP GPDA;GPDB;GPDC;HHDA;HHDB | FWD II DA_,DP,HCP | 2005-2012 |
Ford | Focus | Diesel Hatchback | 1.6 TDCi | 1560cc 74KW 100HP G8DC;MTDA | FWD II DA_,DP,HCP | 2004-2012 |
Ford | Focus | Diesel Hatchback | 1.6 TDCi | 1560cc 80KW 109HP G8DA;G8DB;G8DD;G8DE;G8DF | FWD II DA_,DP,HCP | 2004-2012 |
Ford | Focus | Diesel Hatchback | 1.8 DI / TDDi | 1753cc 55KW 75HP BHDA;BHDB | FWD DAW,DBW | 1999-2004 |
Ford | Focus | Diesel Hatchback | 1.8 TDCi | 1753cc 74KW 100HP FFDA | FWD DAW,DBW | 2002-2004 |
Ford | Focus | Diesel Hatchback | 1.8 TDCi | 1753cc 85KW 115HP F9DA;F9DB | FWD DAW,DBW | 2001-2004 |
Ford | Focus | Diesel Hatchback | 1.8 TDCi | 1753cc 85KW 115HP KKDA | FWD II DA_,DP,HCP | 2005-2012 |
Ford | Focus | Diesel Hatchback | 1.8 Turbo DI / TDDi | 1753cc 66KW 90HP C9DA;C9DB;C9DC | FWD DAW,DBW | 1998-2004 |
Ford | Focus | Diesel Hatchback | 2.0 TDCi | 1997cc 100KW 136HP G6DA;G6DB;G6DD;G6DG | FWD II DA_,DP,HCP | 2004-2012 |
Ford | Focus | Diesel Hatchback | 2.0 TDCi | 1997cc 100KW 136HP UKDB | FWD III | 2010-2020 |
Ford | Focus | Diesel Hatchback | 2.0 TDCi | 1997cc 98KW 133HP G6DE;G6DF | FWD II DA_,DP,HCP | 2004-2008 |
Ford | Focus | Diesel Saloon | 1.6 TDCi | 1560cc 66KW 90HP GPDA;GPDB;GPDC;HHDA;HHDB | FWD II DB_,DH,FCH | 2005-2012 |
Ford | Focus | Diesel Saloon | 1.6 TDCi | 1560cc 70KW 95HP T3DA;T3DB | FWD III | 2010-2020 |
Ford | Focus | Diesel Saloon | 1.6 TDCi | 1560cc 74KW 100HP G8DC;MTDA | FWD II DB_,DH,FCH | 2005-2012 |
Ford | Focus | Diesel Saloon | 1.6 TDCi | 1560cc 80KW 109HP G8DA;G8DB;G8DD;G8DE;G8DF | FWD II DB_,DH,FCH | 2005-2012 |
Ford | Focus | Diesel Saloon | 1.6 TDCi | 1560cc 85KW 115HP T1DA;T1DB | FWD III | 2010-2020 |
Ford | Focus | Diesel Saloon | 1.8 TDCi | 1753cc 74KW 100HP FFDA | FWD DFW | 2002-2004 |
Ford | Focus | Diesel Saloon | 1.8 TDCi | 1753cc 85KW 115HP F9DA;F9DB | FWD DFW | 2001-2004 |
Ford | Focus | Diesel Saloon | 1.8 TDCi | 1753cc 85KW 115HP KKDA | FWD II DB_,DH,FCH | 2005-2012 |
Ford | Focus | Diesel Saloon | 1.8 Turbo DI / TDDi | 1753cc 55KW 75HP BHDA;BHDB | FWD DFW | 2001-2005 |
Ford | Focus | Diesel Saloon | 1.8 Turbo DI / TDDi | 1753cc 66KW 90HP C9DA;C9DB;C9DC | FWD DFW | 1999-2004 |
Ford | Focus | Diesel Saloon | 2.0 TDCi | 1997cc 100KW 136HP G6DA;G6DB;G6DD;G6DG | FWD II DB_,DH,FCH | 2005-2012 |
Ford | Focus | Diesel Saloon | 2.0 TDCi | 1997cc 103KW 140HP UFDB | FWD III | 2010-2020 |
Ford | Focus | Diesel Saloon | 2.0 TDCi | 1997cc 120KW 163HP TXDB | FWD III | 2010-2020 |
Ford | Focus | Diesel Saloon | 2.0 TDCi | 1997cc 85KW 115HP TYDA | FWD III | 2010-2020 |
Ford | Focus | Petrol Convertible | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC | FWD II | 2006-2010 |
Ford | Focus | Petrol Convertible | 2.0 | 1999cc 107KW 145HP AODA;AODB;AODE;SYDA | FWD II | 2006-2010 |
Ford | Focus | Petrol Estate | 1.4 | 1388cc 59KW 80HP ASDA;ASDB | FWD II DA_,DS,FFS | 2004-2012 |
Ford | Focus | Petrol Estate | 1.4 16V | 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD | FWD DNW | 1999-2004 |
Ford | Focus | Petrol Estate | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC | FWD II DA_,DS,FFS | 2004-2011 |
Ford | Focus | Petrol Estate | 1.6 16V | 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH | FWD DNW | 1999-2004 |
Ford | Focus | Petrol Estate | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA | FWD II DA_,DS,FFS | 2004-2012 |
Ford | Focus | Petrol Estate | 1.8 16V | 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL | FWD DNW | 1999-2004 |
Ford | Focus | Petrol Estate | 2.0 | 1999cc 107KW 145HP AODA;AODB;AODE;SYDA | FWD II DA_,DS,FFS | 2004-2012 |
Ford | Focus | Petrol Estate | 2.0 16V | 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF | FWD DNW | 1999-2004 |
Ford | Focus | Petrol Estate | ST170 | 1988cc 127KW 173HP ALDA | FWD DNW | 2002-2004 |
Ford | Focus | Petrol Hatchback | 1.4 | 1388cc 59KW 80HP ASDA;ASDB | FWD II DA_,DP,HCP | 2004-2012 |
Ford | Focus | Petrol Hatchback | 1.4 16V | 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD | FWD DAW,DBW | 1998-2004 |
Ford | Focus | Petrol Hatchback | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC | FWD II DA_,DP,HCP | 2004-2012 |
Ford | Focus | Petrol Hatchback | 1.6 16V | 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH | FWD DAW,DBW | 1998-2004 |
Ford | Focus | Petrol Hatchback | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA | FWD II DA_,DP,HCP | 2004-2012 |
Ford | Focus | Petrol Hatchback | 1.8 16V | 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL | FWD DAW,DBW | 1998-2004 |
Ford | Focus | Petrol Hatchback | 2.0 | 1999cc 105KW 143HP SYDA | FWD II DA_,DP,HCP | 2010-2012 |
Ford | Focus | Petrol Hatchback | 2.0 | 1999cc 107KW 145HP AODA;AODB;AODE | FWD II DA_,DP,HCP | 2004-2012 |
Ford | Focus | Petrol Hatchback | 2.0 16V | 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF | FWD DAW,DBW | 1998-2004 |
Ford | Focus | Petrol Hatchback | 2.5 ST | 2522cc 166KW 225HP HYDA | FWD II DA_,DP,HCP | 2005-2012 |
Ford | Focus | Petrol Hatchback | RS | 1988cc 158KW 215HP HMDA | FWD DAW,DBW | 2002-2004 |
Ford | Focus | Petrol Hatchback | ST170 | 1988cc 127KW 173HP ALDA | FWD DAW,DBW | 2002-2004 |
Ford | Focus | Petrol Saloon | 1.4 | 1388cc 59KW 80HP ASDA;ASDB | FWD II DB_,DH,FCH | 2005-2012 |
Ford | Focus | Petrol Saloon | 1.4 16V | 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD | FWD DFW | 1999-2004 |
Ford | Focus | Petrol Saloon | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC | FWD II DB_,DH,FCH | 2005-2012 |
Ford | Focus | Petrol Saloon | 1.6 16V | 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH | FWD DFW | 1999-2004 |
Ford | Focus | Petrol Saloon | 1.6 EcoBoost | 1596cc 110KW 150HP JQDA;JQDB;YUDA | FWD III | 2010-2020 |
Ford | Focus | Petrol Saloon | 1.6 EcoBoost | 1596cc 134KW 182HP JTDA;JTDB | FWD III | 2010-2020 |
Ford | Focus | Petrol Saloon | 1.6 Ti | 1596cc 77KW 105HP IQDA;IQDB;IQDC | FWD III | 2010-2020 |
Ford | Focus | Petrol Saloon | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA | FWD II DB_,DH,FCH | 2005-2012 |
Ford | Focus | Petrol Saloon | 1.6 Ti | 1596cc 92KW 125HP PNDA;PNDD | FWD III | 2010-2020 |
Ford | Focus | Petrol Saloon | 1.8 16V | 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL | FWD DFW | 1999-2004 |
Ford | Focus | Petrol Saloon | 2.0 | 1999cc 107KW 145HP AODA;AODB;AODE;SYDA | FWD II DB_,DH,FCH | 2005-2011 |
Ford | Focus | Petrol Saloon | 2.0 16V | 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF | FWD DFW | 1999-2004 |
Ford | Focus | Petrol/Ethanol Estate | 1.6 16V Flexifuel | 1596cc 75KW 102HP FYDH | FWD DNW | 2002-2004 |
Ford | Focus | Petrol/Ethanol Estate | 1.8 Flexifuel | 1798cc 92KW 125HP Q7DA;QQDA;QQDB | FWD II DA_,DS,FFS | 2006-2012 |
Ford | Focus | Petrol/Ethanol Hatchback | 1.6 16V Flexifuel | 1596cc 75KW 102HP FYDH | FWD DAW,DBW | 2002-2004 |
Ford | Focus | Petrol/Ethanol Hatchback | 1.8 Flexifuel | 1798cc 92KW 125HP Q7DA;QQDA;QQDB | FWD II DA_,DP,HCP | 2006-2012 |
Ford | Focus | Petrol/Ethanol Hatchback | 1.8 Flexifuel | 1798cc 96KW 131HP QQDD | FWD II DA_,DP,HCP | 2005-2008 |
Ford | Focus | Petrol/Ethanol Saloon | 1.6 Flexifuel | 1596cc 88KW 120HP MUDA;MUDD | FWD III | 2010-2020 |
Ford | Focus | Petrol/Ethanol Saloon | 1.8 Flexifuel | 1798cc 92KW 125HP Q7DA;QQDA;QQDB | FWD II DB_,DH,FCH | 2006-2011 |
Ford | Focus | Petrol/Ethanol Saloon | 1.8 Flexifuel | 1798cc 96KW 131HP — | FWD II DB_,DH,FCH | 2005-2008 |
Ford | Focus | Petrol/Liquified Petroleum Gas (LPG) Estate | 1.8 BiFuel | 1796cc 82KW 111HP EYDL | FWD DNW | 2003-2005 |
Isuzu | D-Max | Diesel Pickup | 2.5 CRDi | 2499cc 100KW 136HP 4JK1-TC | RWD II TFR,TFS | 2012-2020 |
Isuzu | D-Max | Diesel Pickup | 2.5 CRDi | 2499cc 120KW 163HP 4JK1E5S-L;4JK-1E5-TC | RWD II TFR,TFS | 2012-2020 |
Isuzu | D-Max | Diesel Pickup | 2.5 CRDi | 2499cc 58KW 79HP 4JA1-L | RWD II TFR,TFS | 2012-2020 |
Isuzu | D-Max | Diesel Pickup | 2.5 CRDi | 2499cc 80KW 109HP 4JK1-TC | RWD II TFR,TFS | 2012-2020 |
Isuzu | D-Max | Diesel Pickup | 2.5 CRDi | 2499cc 85KW 116HP 4JK1-TC | RWD II TFR,TFS | 2012-2020 |
Isuzu | D-Max | Diesel Pickup | 2.5 CRDi 4×4 | 2499cc 100KW 136HP 4JK1-TC;4JK1-TCX | AWD II TFR,TFS | 2012-2020 |
Isuzu | D-Max | Diesel Pickup | 2.5 CRDi 4×4 | 2499cc 120KW 163HP 4JK1E5S-L;4JK-1E5-TC | AWD II TFR,TFS | 2012-2020 |
Isuzu | D-Max | Diesel Pickup | 2.5 CRDi 4×4 | 2499cc 80KW 109HP 4JK1-TC | AWD II TFR,TFS | 2012-2020 |
Isuzu | D-Max | Diesel Pickup | 3.0 CRDi | 2999cc 100KW 136HP 4JJ1-TC | RWD II TFR,TFS | 2012-2020 |
Isuzu | D-Max | Diesel Pickup | 3.0 CRDi 4×4 | 2999cc 100KW 136HP 4JJ1-TC | AWD II TFR,TFS | 2012-2020 |
