Check part compatibility by using our vehicle filter options below. If you find your car, this part is compatible.
OEM Number: TP12021, P12021, TP12022, P12022
Make | Model | Variant | Year | Type | Engine |
---|---|---|---|---|---|
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 2000-2005 | 1.6 16V T.Spark | 1598ccm 112HP 82KW (Petrol) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 2000-2006 | 1.6 16V T.Spark | 1598ccm 120HP 88KW (Petrol) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 1997-2006 | 1.8 16V T.Spark | 1747ccm 140HP 103KW (Petrol) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 2000-2000 | 1.8 16V T.Spark | 1747ccm 144HP 106KW (Petrol) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 2000-2000 | 1.9 JTD | 1910ccm 105HP 77KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 2000-2001 | 1.9 JTD | 1910ccm 110HP 81KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 2001-2006 | 1.9 JTD | 1910ccm 115HP 85KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 2003-2006 | 1.9 JTD | 1910ccm 126HP 93KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 2002-2004 | 1.9 JTD | 1910ccm 136HP 100KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 2005-2006 | 1.9 JTD | 1910ccm 150HP 110KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 2002-2006 | 1.9 JTD 16V | 1910ccm 140HP 103KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 2004-2006 | 1.9 JTD 16V Q4 | 1910ccm 150HP 110KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 2000-2002 | 2.0 16V T.Spark | 1970ccm 150HP 110KW (Petrol) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 2000-2002 | 2.0 16V T.Spark | 1970ccm 155HP 114KW (Petrol) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 2002-2006 | 2.0 JTS | 1970ccm 162HP 119KW (Petrol) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 2002-2006 | 2.0 JTS | 1970ccm 166HP 122KW (Petrol) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 2000-2003 | 2.4 JTD | 2387ccm 136HP 100KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 2000-2006 | 2.4 JTD | 2387ccm 140HP 103KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 2002-2006 | 2.4 JTD | 2387ccm 150HP 110KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 2003-2006 | 2.4 JTD | 2387ccm 163HP 120KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 2003-2006 | 2.4 JTD | 2387ccm 175HP 129KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 1997-2003 | 2.5 V6 24V | 2492ccm 190HP 140KW (Petrol) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 1997-2006 | 2.5 V6 24V | 2492ccm 192HP 141KW (Petrol) |
Alfa Romeo | 156 | 932_ [1997-2006] Estate | 2002-2006 | 3.2 GTA | 3179ccm 250HP 184KW (Petrol) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 1997-2005 | 1.6 16V T.Spark | 1598ccm 112HP 82KW (Petrol) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 1997-2005 | 1.6 16V T.Spark | 1598ccm 120HP 88KW (Petrol) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 2000-2005 | 1.8 16V T.Spark | 1747ccm 140HP 103KW (Petrol) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 1997-2000 | 1.8 16V T.Spark | 1747ccm 144HP 106KW (Petrol) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 1997-2000 | 1.9 JTD | 1910ccm 105HP 77KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 2000-2001 | 1.9 JTD | 1910ccm 110HP 81KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 2001-2005 | 1.9 JTD | 1910ccm 115HP 85KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 2003-2005 | 1.9 JTD | 1910ccm 126HP 93KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 2002-2004 | 1.9 JTD | 1910ccm 136HP 100KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 2004-2005 | 1.9 JTD | 1910ccm 150HP 110KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 2002-2005 | 1.9 JTD 16V | 1910ccm 140HP 103KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 2000-2002 | 2.0 16V T.Spark | 1970ccm 150HP 110KW (Petrol) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 1997-2002 | 2.0 16V T.Spark | 1970ccm 155HP 114KW (Petrol) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 2002-2005 | 2.0 JTS | 1970ccm 162HP 119KW (Petrol) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 2002-2005 | 2.0 JTS | 1970ccm 166HP 122KW (Petrol) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 1997-2003 | 2.4 JTD | 2387ccm 136HP 100KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 2000-2005 | 2.4 JTD | 2387ccm 140HP 103KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 2002-2005 | 2.4 JTD | 2387ccm 150HP 110KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 2003-2005 | 2.4 JTD | 2387ccm 163HP 120KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 2003-2005 | 2.4 JTD | 2387ccm 175HP 129KW (Diesel) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 1997-2002 | 2.5 V6 24V | 2492ccm 190HP 140KW (Petrol) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 2000-2005 | 2.5 V6 24V | 2492ccm 192HP 141KW (Petrol) |
Alfa Romeo | 156 | 932_ [1997-2006] Saloon | 2002-2005 | 3.2 GTA | 3179ccm 250HP 184KW (Petrol) |
Audi | Cabriolet | 8G7, B4 [1991-2000] Convertible | 1997-2000 | 1.8 | 1781ccm 125HP 92KW (Petrol) |
Audi | Cabriolet | 8G7, B4 [1991-2000] Convertible | 1995-2000 | 1.9 TDI | 1896ccm 90HP 66KW (Diesel) |
Audi | Cabriolet | 8G7, B4 [1991-2000] Convertible | 1995-1996 | 2.0 16V | 1984ccm 140HP 103KW (Petrol) |
Audi | Cabriolet | 8G7, B4 [1991-2000] Convertible | 1993-1998 | 2.0 E | 1984ccm 115HP 85KW (Petrol) |
Audi | Cabriolet | 8G7, B4 [1991-2000] Convertible | 1991-1994 | 2.3 E | 2309ccm 133HP 98KW (Petrol) |
Audi | Cabriolet | 8G7, B4 [1991-2000] Convertible | 1993-2000 | 2.6 | 2598ccm 150HP 110KW (Petrol) |
Audi | Cabriolet | 8G7, B4 [1991-2000] Convertible | 1992-2000 | 2.8 | 2771ccm 174HP 128KW (Petrol) |
Cadillac | CTS | — [2002-2016] | 2005-2007 | — | 5970ccm 405HP 298KW (Petrol) |
Cadillac | CTS | — [2002-2016] Saloon | 2009-2013 | — | 2997ccm 273HP 201KW (Petrol) |
Cadillac | CTS | — [2002-2016] Saloon | 2008-2016 | — | 3564ccm 309HP 227KW (Petrol) |
Cadillac | CTS | — [2002-2016] Saloon | 2003-2007 | 2.6 | 2597ccm 181HP 133KW (Petrol) |
Cadillac | CTS | — [2002-2016] Saloon | 2008-2011 | 2.8 | 2792ccm 211HP 155KW (Petrol) |
Cadillac | CTS | — [2002-2016] Saloon | 2005-2007 | 2.8 | 2792ccm 215HP 158KW (Petrol) |
Cadillac | CTS | — [2002-2016] Saloon | 2008-2010 | 3.0 | 2997ccm 276HP 203KW (Petrol) |
Cadillac | CTS | — [2002-2016] Saloon | 2002-2007 | 3.2 | 3175ccm 218HP 160KW (Petrol) |
Cadillac | CTS | — [2002-2016] Saloon | 2005-2007 | 3.6 | 3564ccm 257HP 189KW (Petrol) |
Cadillac | CTS | — [2002-2016] Saloon | 2008-2011 | 3.6 | 3564ccm 311HP 229KW (Petrol) |
Cadillac | CTS | — [2002-2016] Saloon | 2008-2011 | 3.6 AWD | 3564ccm 311HP 229KW (Petrol) |
Cadillac | CTS | — [2002-2019] Saloon | 2013-2019 | 2.0 Turbo | 1998ccm 276HP 203KW (Petrol) |
Cadillac | CTS | — [2002-2019] Saloon | 2014-2019 | 2.0 Turbo AWD | 1998ccm 276HP 203KW (Petrol) |
Cadillac | CTS | — [2002-2019] Saloon | 2008-2019 | 3.0 | 2997ccm 276HP 203KW (Petrol) |
Cadillac | CTS | — [2002-2019] Saloon | 2009-2013 | 3.0 AWD | 2997ccm 273HP 201KW (Petrol) |
Cadillac | CTS | — [2002-2019] Saloon | 2003-2007 | 3.6 | 3564ccm 258HP 190KW (Petrol) |
Cadillac | CTS | — [2002-2019] Saloon | 2011-2019 | 3.6 | 3564ccm 322HP 237KW (Petrol) |
Cadillac | CTS | — [2002-2019] Saloon | 2010-2019 | 3.6 AWD | 3564ccm 271HP 199KW (Petrol) |
Cadillac | CTS | — [2002-2019] Saloon | 2011-2019 | 3.6 AWD | 3564ccm 322HP 237KW (Petrol) |
Cadillac | CTS | — [2002-2019] Saloon | 2008-2019 | 3.6 VVT-i | 3564ccm 305HP 224KW (Petrol) |
Cadillac | CTS | — [2002-2019] Saloon | 2005-2007 | 5.7 V8 | 5665ccm 400HP 294KW (Petrol) |
Cadillac | CTS | — [2002-2019] Saloon | 2009-2019 | 6.2 | 6162ccm 564HP 415KW (Petrol) |
Cadillac | CTS | — [2002-2019] Saloon | 2015-2019 | 6.2 V | 6162ccm 649HP 477KW (Petrol) |
Cadillac | Escalade | — [1998-2016] | 1999-2000 | — | 5733ccm 258HP 190KW (Petrol) |
Cadillac | Escalade | — [1998-2016] SUV | 2002-2003 | — | 5326ccm 290HP 213KW (Petrol) |
Cadillac | Escalade | — [1998-2016] SUV | 2001-2003 | — | 5326ccm 290HP 213KW (Petrol) |
Cadillac | Escalade | — [1998-2016] SUV | 1998-2006 | 5.7 AWD | 5733ccm 258HP 190KW (Petrol) |
Cadillac | Escalade | — [1998-2016] SUV | 2010-2013 | 6.0 Hybrid | 5967ccm 337HP 248KW (Hybrid) |
Cadillac | Escalade | — [1998-2016] SUV | 2010-2013 | 6.0 Hybrid AWD | 5967ccm 337HP 248KW (Hybrid) |
Cadillac | Escalade | — [1998-2016] SUV | 2006-2014 | 6.2 | 6162ccm 409HP 301KW (Petrol) |
Cadillac | Escalade | — [1998-2016] SUV | 2006-2014 | 6.2 AWD | 6162ccm 403HP 296KW (Petrol) |
Cadillac | Escalade | — [1998-2016] SUV | 2006-2014 | 6.2 FlexFuel | 6162ccm 409HP 301KW (Petrol/Ethanol) |
Cadillac | Escalade | — [1998-2016] SUV | 2006-2014 | 6.2 FlexFuel AWD | 6162ccm 409HP 301KW (Petrol/Ethanol) |
Cadillac | Escalade | — [1998-2018] SUV | 2003-2005 | 5.3 | 5328ccm 299HP 220KW (Petrol) |
Cadillac | Escalade | — [1998-2018] SUV | 2010-2013 | 6.0 Hybrid | 5967ccm 337HP 248KW (Petrol/Ethanol/Electric) |
Cadillac | Escalade | — [1998-2018] SUV | 2006-2014 | 6.2 AWD | 6162ccm 409HP 301KW (Petrol) |
Cadillac | Escalade | — [1998-2019] Pickup | 2010-2019 | 6.2 Flex | 6162ccm 409HP 301KW (Petrol/Ethanol) |
Cadillac | Escalade | — [1998-2019] Pickup | 2010-2019 | 6.2 Flex AWD | 6162ccm 409HP 301KW (Petrol/Ethanol) |
Cadillac | Escalade | — [1998-2019] SUV | 2001-2006 | 6.0 | 5966ccm 349HP 257KW (Petrol) |
Cadillac | Escalade | — [1998-2019] SUV | 2000-2006 | 6.0 AWD | 5966ccm 349HP 257KW (Petrol) |
Cadillac | Escalade | — [1998-2019] SUV | 2014-2019 | 6.2 AWD | 6162ccm 426HP 313KW (Petrol) |
Cadillac | SRX | — [2003-2016] SUV | 2003-2006 | — | 3564ccm 264HP 194KW (Petrol) |
Cadillac | SRX | — [2003-2016] SUV | 2003-2006 | — | 3564ccm 264HP 194KW (Petrol) |
Cadillac | SRX | — [2003-2016] SUV | 2004-2008 | 3.6 | 3564ccm 258HP 190KW (Petrol) |
Cadillac | SRX | — [2003-2016] SUV | 2004-2008 | 3.6 AWD | 3564ccm 258HP 190KW (Petrol) |
Cadillac | SRX | — [2003-2016] SUV | 2003-2009 | 4.6 AWD | 4565ccm 325HP 239KW (Petrol) |
Cadillac | SRX | — [2003-2018] SUV | 2003-2009 | 4.6 | 4565ccm 325HP 239KW (Petrol) |
Cadillac | STS | — [2004-2012] Saloon | 2005-2007 | — | 3564ccm 306HP 225KW (Petrol) |
Cadillac | STS | — [2004-2012] Saloon | 2005-2007 | 3.6 | 3564ccm 257HP 189KW (Petrol) |
Cadillac | STS | — [2004-2012] Saloon | 2005-2007 | 4.4 Kompressor | 4371ccm 476HP 350KW (Petrol) |
Cadillac | STS | — [2004-2012] Saloon | 2005-2007 | 4.4 Kompressor AWD | 4371ccm 476HP 350KW (Petrol) |
Cadillac | STS | — [2004-2012] Saloon | 2005-2007 | 4.6 | 4565ccm 325HP 239KW (Petrol) |
Cadillac | STS | — [2004-2012] Saloon | 2007-2010 | 4.6 | 4565ccm 325HP 239KW (Petrol) |
Cadillac | STS | — [2004-2012] Saloon | 2004-2005 | 4.6 AWD | 4565ccm 325HP 239KW (Petrol) |
Cadillac | STS | — [2004-2016] Saloon | 2004-2005 | — | 3564ccm 257HP 189KW (Petrol) |
Jeep | Grand Cherokee | MK II [1998-2005] SUV | 2001-2005 | 2.7 CRD 4×4 | 2685ccm 163HP 120KW (Diesel) |
Jeep | Grand Cherokee | MK II [1998-2005] SUV | 2004-2005 | 2.7 CRD 4×4 | 2688ccm 163HP 120KW (Diesel) |
Jeep | Grand Cherokee | MK II [1998-2005] SUV | 1999-2001 | 3.1 TD 4×4 | 3125ccm 140HP 103KW (Diesel) |
Jeep | Grand Cherokee | MK II [1998-2005] SUV | 1998-2004 | 4.0 | 3964ccm 190HP 140KW (Petrol) |
Jeep | Grand Cherokee | MK II [1998-2005] SUV | 1999-2005 | 4.0 4×4 | 3960ccm 190HP 140KW (Petrol) |
Jeep | Grand Cherokee | MK II [1998-2005] SUV | 2002-2005 | 4.7 | 4701ccm 227HP 167KW (Petrol) |
Jeep | Grand Cherokee | MK II [1998-2005] SUV | 1999-2000 | 4.7 V8 4×4 | 4701ccm 220HP 162KW (Petrol) |
Jeep | Grand Cherokee | MK II [1998-2005] SUV | 1999-2005 | 4.7 V8 4×4 | 4701ccm 223HP 164KW (Petrol) |
Jeep | Grand Cherokee | MK II [1998-2005] SUV | 2003-2005 | 4.7 V8 4×4 | 4701ccm 227HP 167KW (Petrol) |
Jeep | Grand Cherokee | MK II [1998-2005] SUV | 2001-2005 | 4.7 V8 4×4 | 4701ccm 258HP 190KW (Petrol) |
Jeep | Grand Cherokee | MK III [2004-2010] SUV | 2005-2010 | 5.7 V8 4×4 | 5654ccm 326HP 240KW (Petrol) |
Jeep | Grand Cherokee | MK III [2005-2010] SUV | 2005-2010 | 3.0 CRD | 2987ccm 218HP 160KW (Diesel) |
Jeep | Grand Cherokee | MK III [2005-2010] SUV | 2006-2010 | 3.0 CRD 4×4 | 2987ccm 211HP 155KW (Diesel) |
Jeep | Grand Cherokee | MK III [2005-2010] SUV | 2005-2010 | 3.0 CRD 4×4 | 2987ccm 218HP 160KW (Diesel) |
Jeep | Grand Cherokee | MK III [2005-2010] SUV | 2005-2010 | 3.7 V6 | 3701ccm 214HP 157KW (Petrol) |
Jeep | Grand Cherokee | MK III [2005-2010] SUV | 2008-2010 | 3.7 V6 4×4 | 3700ccm 201HP 148KW (Petrol) |
Jeep | Grand Cherokee | MK III [2005-2010] SUV | 2005-2010 | 3.7 V6 4×4 | 3701ccm 214HP 157KW (Petrol) |
Jeep | Grand Cherokee | MK III [2005-2010] SUV | 2005-2010 | 4.7 V8 4×4 | 4701ccm 223HP 164KW (Petrol) |
Jeep | Grand Cherokee | MK III [2005-2010] SUV | 2007-2010 | 4.7 V8 4×4 | 4701ccm 227HP 167KW (Petrol) |
Jeep | Grand Cherokee | MK III [2005-2010] SUV | 2005-2010 | 4.7 V8 4×4 | 4701ccm 231HP 170KW (Petrol) |
Jeep | Grand Cherokee | MK III [2005-2010] SUV | 2007-2010 | 4.7 V8 4×4 | 4701ccm 303HP 223KW (Petrol) |
Jeep | Grand Cherokee | MK III [2005-2010] SUV | 2005-2008 | 5.7 | 5654ccm 326HP 240KW (Petrol) |
Jeep | Grand Cherokee | MK III [2005-2010] SUV | 2009-2010 | 5.7 V8 4×4 | 5654ccm 352HP 259KW (Petrol) |
Jeep | Grand Cherokee | MK III [2005-2010] SUV | 2006-2010 | 6.1 SRT8 4×4 | 6059ccm 426HP 313KW (Petrol) |
Jeep | Grand Cherokee | MK IV [2010-2019] SUV | 2014-2019 | 3.0 4×4 | 2985ccm 238HP 175KW (Petrol) |
Jeep | Grand Cherokee | MK IV [2010-2019] SUV | 2013-2019 | 3.0 CRD | 2987ccm 243HP 179KW (Diesel) |
Jeep | Grand Cherokee | MK IV [2010-2019] SUV | 2011-2019 | 3.0 CRD V6 4×4 | 2987ccm 190HP 140KW (Diesel) |
Jeep | Grand Cherokee | MK IV [2010-2019] SUV | 2011-2019 | 3.0 CRD V6 4×4 | 2987ccm 241HP 177KW (Diesel) |
Jeep | Grand Cherokee | MK IV [2010-2019] SUV | 2013-2019 | 3.0 CRD V6 4×4 | 2987ccm 250HP 184KW (Diesel) |
Jeep | Grand Cherokee | MK IV [2010-2019] SUV | 2010-2019 | 3.6 V6 4×4 | 3604ccm 281HP 207KW (Petrol) |
Jeep | Grand Cherokee | MK IV [2010-2019] SUV | 2010-2019 | 3.6 V6 4×4 | 3604ccm 286HP 210KW (Petrol) |
Jeep | Grand Cherokee | MK IV [2010-2019] SUV | 2010-2019 | 3.6 V6 FlexFuel 4×4 | 3604ccm 286HP 210KW (Petrol/Ethanol) |
Jeep | Grand Cherokee | MK IV [2010-2019] SUV | 2016-2019 | 3.6 VVT 4×4 | 3604ccm 290HP 213KW (Petrol) |
Jeep | Grand Cherokee | MK IV [2010-2019] SUV | 2010-2019 | 5.7 V8 4×4 | 5654ccm 352HP 259KW (Petrol) |
Jeep | Grand Cherokee | MK IV [2010-2019] SUV | 2013-2019 | 5.7 V8 4×4 | 5654ccm 360HP 265KW (Petrol) |
Jeep | Grand Cherokee | MK IV [2010-2019] SUV | 2011-2019 | 6.4 SRT8 4×4 | 6417ccm 468HP 344KW (Petrol) |
Jeep | Grand Cherokee | MK IV [2010-2019] SUV | 2014-2019 | 6.4 SRT8 4×4 | 6417ccm 481HP 354KW (Petrol) |
Jeep | Grand Cherokee | ZJ [1991-1999] SUV | 1996-1998 | 4.0 Laredo | 3964ccm 178HP 131KW (Petrol) |
Jeep | Grand Cherokee | ZJ [1991-1999] SUV | 1995-1999 | 4.0i 4×4 | 3960ccm 177HP 130KW (Petrol) |
Jeep | Grand Cherokee | ZJ [1991-1999] SUV | 1991-1999 | 4.0i 4×4 | 3964ccm 184HP 135KW (Petrol) |
Jeep | Grand Cherokee | ZJ [1991-1999] SUV | 1996-1998 | 5.2 | 5210ccm 223HP 164KW (Petrol) |
Jeep | Grand Cherokee | ZJ [1991-1999] SUV | 1996-1998 | 5.2 4×4 | 5210ccm 223HP 164KW (Petrol) |
Jeep | Grand Cherokee | ZJ [1991-1999] SUV | 1995-1999 | 5.2 4×4 | 5216ccm 212HP 156KW (Petrol) |
Jeep | Grand Cherokee | ZJ [1991-1999] SUV | 1996-1998 | 5.2 Limited 4×4 | 5210ccm 185HP 136KW (Petrol) |
Jeep | Grand Cherokee | ZJ [1991-1999] SUV | 1992-1999 | 5.2i 4×4 | 5210ccm 211HP 155KW (Petrol) |
Jeep | Grand Cherokee | ZJ [1991-1999] SUV | 1992-1999 | 5.2i 4×4 | 5210ccm 215HP 158KW (Petrol) |
Jeep | Grand Cherokee | ZJ, ZG [1991-1999] SUV | 1995-1999 | 2.5 TD 4×4 | 2499ccm 115HP 85KW (Diesel) |
Jeep | Grand Cherokee | ZJ, ZG [1991-1999] SUV | 1996-1998 | 2.5 TD Laredo | 2498ccm 115HP 85KW (Diesel) |
Jeep | Grand Cherokee | ZJ, ZG [1991-1999] SUV | 1992-1999 | 4.0i 4×4 | 3964ccm 180HP 132KW (Petrol) |
Jeep | Grand Cherokee | ZJ, ZG [1991-1999] SUV | 1997-1999 | 5.9i 4×4 | 5889ccm 241HP 177KW (Petrol) |
Land Rover | Freelander | L314 [1998-2006] SUV | 2000-2006 | 2.5 V6 4×4 | 2497ccm 177HP 130KW (Petrol) |
Land Rover | Freelander | L314 [1998-2006] SUV (Open) | 2000-2006 | 1.8 4×4 | 1796ccm 117HP 86KW (Petrol) |
Land Rover | Freelander | L359 [1998-2006] SUV (Open) | 1998-2006 | 1.8i 16V 4×4 | 1796ccm 120HP 88KW (Petrol) |
Land Rover | Freelander | L359 [1998-2006] SUV (Open) | 1998-2006 | 2.0 DI 4×4 | 1994ccm 98HP 72KW (Diesel) |
Land Rover | Freelander | L359 [1998-2006] SUV (Open) | 2000-2006 | 2.0 TD4 4×4 | 1951ccm 112HP 82KW (Diesel) |
Land Rover | Freelander | LN [1998-2006] SUV | 2000-2006 | 1.8 16V 4×4 | 1796ccm 117HP 86KW (Petrol) |
Land Rover | Freelander | LN [1998-2006] SUV | 1998-2000 | 1.8i 16V 4×4 | 1796ccm 120HP 88KW (Petrol) |
Land Rover | Freelander | LN [1998-2006] SUV | 1998-2000 | 2.0 DI 4×4 | 1994ccm 98HP 72KW (Diesel) |
Land Rover | Freelander | LN [1998-2006] SUV | 2001-2006 | 2.0 TD4 4×4 | 1951ccm 109HP 80KW (Diesel) |
Land Rover | Freelander | LN [1998-2006] SUV | 2000-2006 | 2.0 TD4 4×4 | 1951ccm 112HP 82KW (Diesel) |
Land Rover | Freelander 2 | FA_ [2006-2014] SUV | 2011-2014 | 2.0 SI4 4×4 | 1999ccm 241HP 177KW (Petrol) |
Land Rover | Freelander 2 | FA_ [2006-2014] SUV | 2010-2014 | 2.2 eD4 | 2179ccm 150HP 110KW (Diesel) |
Land Rover | Freelander 2 | FA_ [2006-2014] SUV | 2010-2014 | 2.2 SD4 4×4 | 2179ccm 190HP 140KW (Diesel) |
Land Rover | Freelander 2 | FA_ [2006-2014] SUV | 2006-2014 | 2.2 TD4 4×4 | 2179ccm 150HP 110KW (Diesel) |
Land Rover | Freelander 2 | FA_ [2006-2014] SUV | 2007-2014 | 2.2 TD4 4×4 | 2179ccm 152HP 112KW (Diesel) |
Land Rover | Freelander 2 | FA_ [2006-2014] SUV | 2006-2014 | 2.2 TD4 4×4 | 2179ccm 156HP 115KW (Diesel) |
Land Rover | Freelander 2 | FA_ [2006-2015] SUV | 2006-2015 | — | 3192ccm 231HP 170KW (Petrol) |
Land Rover | Freelander 2 | L359 [2006-2014] SUV | 2006-2014 | 3.2 4×4 | 3192ccm 233HP 171KW (Petrol) |
Land Rover | Freelander 2 | LF_ [2006-2014] SUV | 2006-2014 | 2.2 TD4 4×4 | 2179ccm 160HP 118KW (Diesel) |
Mercedes-Benz | Citan Dualiner | 415 [2012-2019] Box/Estate | 2012-2019 | 109 CDi | 1461ccm 90HP 66KW (Diesel) |
Mercedes-Benz | Citan Dualiner | 415 [2012-2019] Box/Estate | 2013-2019 | 111 CDi | 1461ccm 110HP 81KW (Diesel) |
Mercedes-Benz | Citan Traveliner | 415 [2012-2019] Estate | 2012-2019 | 108 CDi | 1461ccm 75HP 55KW (Diesel) |
Mercedes-Benz | Citan Traveliner | 415 [2012-2019] Estate | 2012-2019 | 109 CDi | 1461ccm 90HP 66KW (Diesel) |
Mercedes-Benz | Citan Traveliner | 415 [2012-2019] Estate | 2013-2019 | 111 CDi | 1461ccm 110HP 81KW (Diesel) |
Mercedes-Benz | Citan Traveliner | 415 [2012-2019] Estate | 2013-2019 | 112 | 1197ccm 114HP 84KW (Petrol) |
Nissan | Maxima/Maxima QX | MK IV [1997-2000] Estate | 1997-2000 | 2.0 QX | 1995ccm 140HP 103KW (Petrol) |
Nissan | Maxima/Maxima QX | MK IV [1997-2000] Estate | 1997-2000 | 2.5 V6 24V | 2496ccm 190HP 140KW (Petrol) |
Nissan | Maxima/Maxima QX | MK IV [1997-2000] Estate | 1997-2000 | 3.0 QX | 2988ccm 193HP 142KW (Petrol) |
Nissan | QX | MK IV [1994-2000] Saloon | 1995-2000 | 2.5 V6 24V | 2496ccm 190HP 140KW (Petrol) |
Toyota | Land Cruiser | BJ4_ [1969-1989] SUV | 1987-1989 | — | 3956ccm 137HP 101KW (Petrol) |
Toyota | Land Cruiser | BJ4_ [1969-1989] SUV | 1969-1984 | — | 4477ccm 215HP 158KW (Petrol) |
Toyota | Land Cruiser | LJ12_, KZJ12_, TRJ12_, KDJ12_, GRJ12_ [2002-2009] SUV | 2005-2009 | — | 2982ccm 133HP 98KW (Diesel) |
Toyota | Land Cruiser | LJ12_, KZJ12_, TRJ12_, KDJ12_, GRJ12_ [2002-2009] SUV | 2002-2004 | — | 3378ccm 185HP 136KW (Petrol) |
Toyota | Land Cruiser | PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7_ [1984-2006] SUV | 1988-1996 | 2.4 | 2367ccm 114HP 84KW (Petrol) |
Toyota | Land Cruiser | PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7_ [1984-2006] SUV | 1990-2001 | 4.2 D 4×4 | 4164ccm 167HP 123KW (Diesel) |
Toyota | Land Cruiser | PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7_ [1984-2016] SUV | 1990-2001 | — | 2779ccm 83HP 61KW (Diesel) |
Toyota | Land Cruiser | PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7_ [1984-2016] SUV | 1987-1989 | — | 3956ccm 137HP 101KW (Petrol) |
Toyota | Land Cruiser | PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7_ [1984-2016] SUV | 1989-1997 | — | 3956ccm 137HP 101KW (Petrol) |
Toyota | Land Cruiser | PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7_ [1984-2016] SUV | 1989-1997 | — | 3956ccm 156HP 115KW (Petrol) |
Toyota | Land Cruiser | PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7_ [1984-2016] SUV | 1984-1987 | — | 4230ccm 121HP 89KW (Petrol) |
